Difference between revisions of "Mistral"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
||
| Line 2: | Line 2: | ||
| name = Mistral | | name = Mistral | ||
| defname = shipskirm | | defname = shipskirm | ||
| − | | description = | + | | description = Skirmisher Ship |
| image = http://manual.zero-k.info/unitpics/shipskirm.png | | image = http://manual.zero-k.info/unitpics/shipskirm.png | ||
| icontype = shipskirm | | icontype = shipskirm | ||
Revision as of 02:44, 23 November 2021
The Mistral is a rocket boat (skirmisher) from the Shipyard.
| Mistral (shipskirm) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skirmisher Ship | |||||||||||||||||||
| |||||||||||||||||||
| Stats | |||||||||||||||||||
| Cost | 220 | ||||||||||||||||||
| Hit Points | 650 | ||||||||||||||||||
| Movement Speed (elmo/s) | 63 | ||||||||||||||||||
| Turn Rate (deg/s) | 121 | ||||||||||||||||||
| Vision Radius (elmo) | 720 | ||||||||||||||||||
| Sonar (elmo) | 720 | ||||||||||||||||||
| Transportable | Light | ||||||||||||||||||
| Weapons | |||||||||||||||||||
| |||||||||||||||||||
Description
This Rocket Boat fires a salvo of four medium-range rockets, useful for bombarding sea and shore targets. Beware of subs and anything with enough speed to get close.