Difference between revisions of "Elmo"
		
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		 
  
		
		
		
		
		
		
	
|  (Created page with "Elmo is the unit for distance in Zero-K.  Size 1 on a map is 512 square elmos.") | m (fix link) | ||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
| + | [[File:Rangecircles.jpg|thumb||Range circles with [[Commander]] in middle]] | ||
| Elmo is the unit for distance in Zero-K. | Elmo is the unit for distance in Zero-K. | ||
| − | Size  | + | Size 1x1 on a map is 512 elmos<sup>2</sup>, so a 8x8 map is 4096 elmos<sup>2</sup>. | 
Latest revision as of 15:13, 25 May 2018
 
  Range circles with Commander in middle
Elmo is the unit for distance in Zero-K.
Size 1x1 on a map is 512 elmos2, so a 8x8 map is 4096 elmos2.

