Difference between revisions of "Template:Infobox zkweapon/sandbox"
Jump to navigation
Jump to search
| (8 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| + | {{ Infobox zkweapon | ||
| + | |name = Homing Missiles (anti-air only) | ||
| + | |damage = 72 | ||
| + | |reloadtime = 2 | ||
| + | |dps = 36 | ||
| + | |range = 880 | ||
| + | |aoe = 24 | ||
| + | |projectilespeed = 850 | ||
| + | |homing = 346 | ||
| + | |antiair = yes | ||
| + | }} | ||
| + | |||
{{ Infobox zkweapon | {{ Infobox zkweapon | ||
|name = Pulse MG | |name = Pulse MG | ||
| Line 17: | Line 29: | ||
|slowdps = 120 | |slowdps = 120 | ||
|range = 360 | |range = 360 | ||
| − | |||
|projectilespeed = 1000 | |projectilespeed = 1000 | ||
|homing = 329 | |homing = 329 | ||
| + | }} | ||
| + | |||
| + | {{ Infobox zkweapon | ||
| + | |name = EMP Cruise Missile | ||
| + | |disarmdamage = 1500 | ||
| + | |reloadtime = 5 | ||
| + | |disarmdps = 300 | ||
| + | |range = 940 | ||
| + | |stuntime = 8 | ||
| + | |projectilespeed = 1500 | ||
| + | |homing = 296 | ||
| + | }} | ||
| + | |||
| + | {{ Infobox zkweapon | ||
| + | |name = Death Explosion | ||
| + | |empdamage = 2000 | ||
| + | |aoe = 176 | ||
| + | |stuntime = 16 | ||
| + | }} | ||
| + | |||
| + | {{ Infobox zkweapon | ||
| + | |name = EMP Missiles (manual fire) | ||
| + | |empdamage = 1500 x 10 | ||
| + | |reloadtime = 30 | ||
| + | |empdps = 500 | ||
| + | |stuntime = 20 | ||
| + | |range = 1200 | ||
| + | |aoe = 64 | ||
| + | |projectilespeed = 250 | ||
| + | |homing = 43 | ||
| + | |wobbly = 98 | ||
| + | |manualfire = yes | ||
| + | |special1 = Potential friendly fire | ||
| + | }} | ||
| + | |||
| + | {{ Infobox zkweapon | ||
| + | |name = Shield Gun | ||
| + | |damage = 108 | ||
| + | |reloadtime = 0.15 | ||
| + | |dps = 723 | ||
| + | |range = 430 | ||
| + | |projectilespeed = Instant | ||
| + | |customlabel1 = Shield drain (HP/shot) | ||
| + | |customdata1 = 75 | ||
| + | }} | ||
| + | |||
| + | {{ Infobox zkweapon | ||
| + | |name = Flamethrower | ||
| + | |damage = 8.5 | ||
| + | |reloadtime = 0.16 | ||
| + | |dps = 53 | ||
| + | |shielddamage = 300 | ||
| + | |afterburn = 15 | ||
| + | |afterburndps = 15 | ||
| + | |range = 260 | ||
| + | |aoe = 32 | ||
| + | |projectilespeed = 800 | ||
| + | |special1 = Potential friendly fire | ||
| + | |special2 = Passes through ground | ||
| + | |special3 = Piercing | ||
| + | |special4 = Damage increase vs large units | ||
| + | }} | ||
| + | |||
| + | {{ Infobox zkweapon | ||
| + | |name = Napalm Mortar | ||
| + | |damage = 80 x 10 | ||
| + | |reloadtime = 12 | ||
| + | |dps = 70 | ||
| + | |afterburn = 2 | ||
| + | |afterburndps = 15 | ||
| + | |range = 900 | ||
| + | |aoe = 64 | ||
| + | |projectilespeed = 320 | ||
| + | |inaccuracy = 5 | ||
| + | |special1 = Sets the ground on fire (DPS 20, Radius 64 elmo, Duration 16s) | ||
| + | }} | ||
| + | |||
| + | {{ Infobox zkweapon | ||
| + | |name = Capture Ray | ||
| + | |projectilespeed = Instant | ||
| + | |range = 450 | ||
| + | |customlabel1 = <span style="color: #bfb">Capture per Second</span> | ||
| + | |customdata1 = <span style="color: #bfb">78</span> | ||
| + | |specialheadercolour = background:#bfb; | ||
}} | }} | ||
Latest revision as of 08:19, 26 June 2016
| Homing Missiles (anti-air only) | |
|---|---|
| Damage | 72 |
| Reload Time (s) | 2 |
| Damage per Second | 36 |
| Range (elmo) | 880 |
| Area of Effect (elmo) | 24 |
| Projectile Speed (elmo/s) | 850 |
| Homing (deg/s) | 346 |
| Pulse MG | |
|---|---|
| Damage | 36 (12 x 3) |
| Reload Time (s) | 0.31 |
| Damage per Second | 116 |
| Range (elmo) | 185 |
| Area of Effect (elmo) | 8 |
| Projectile Speed (elmo/s) | 500 |
| Disruptor Missiles | |
|---|---|
| Damage | 200 |
| Slow Damage | 600 |
| Reload Time (s) | 5 |
| Damage per Second | 40 + 120 |
| Range (elmo) | 360 |
| Projectile Speed (elmo/s) | 1000 |
| Homing (deg/s) | 329 |
| EMP Cruise Missile | |
|---|---|
| Damage | 0 |
| Disarm Damage | 1500 |
| Reload Time (s) | 5 |
| Damage per Second | 0 + 300 |
| Max Stun Time (s) | 8 |
| Range (elmo) | 940 |
| Projectile Speed (elmo/s) | 1500 |
| Homing (deg/s) | 296 |
| Death Explosion | |
|---|---|
| Damage | 0 |
| EMP Damage | 2000 |
| Max Stun Time (s) | 16 |
| Area of Effect (elmo) | 176 |
| EMP Missiles (manual fire) | |
|---|---|
| Damage | 0 |
| EMP Damage | 1500 x 10 |
| Reload Time (s) | 30 |
| Damage per Second | 0 + 500 |
| Max Stun Time (s) | 20 |
| Range (elmo) | 1200 |
| Area of Effect (elmo) | 64 |
| Projectile Speed (elmo/s) | 250 |
| Homing (deg/s) | 43 |
| Wobbly (maximum, deg/s) | 98 |
| Potential friendly fire | |
| Shield Gun | |
|---|---|
| Damage | 108 |
| Reload Time (s) | 0.15 |
| Damage per Second | 723 |
| Range (elmo) | 430 |
| Projectile Speed (elmo/s) | Instant |
| Shield drain (HP/shot) | 75 |
| Flamethrower | |
|---|---|
| Damage | 8.5 |
| Reload Time (s) | 0.16 |
| Damage per Second | 53 |
| Shield Damage | 300 |
| Afterburn (s) | 15 (15 DPS) |
| Range (elmo) | 260 |
| Area of Effect (elmo) | 32 |
| Projectile Speed (elmo/s) | 800 |
| Potential friendly fire | |
| Passes through ground | |
| Piercing | |
| Damage increase vs large units | |
| Napalm Mortar | |
|---|---|
| Damage | 80 x 10 |
| Reload Time (s) | 12 |
| Damage per Second | 70 |
| Afterburn (s) | 2 (15 DPS) |
| Range (elmo) | 900 |
| Area of Effect (elmo) | 64 |
| Projectile Speed (elmo/s) | 320 |
| Inaccuracy (deg) | 5 |
| Sets the ground on fire (DPS 20, Radius 64 elmo, Duration 16s) | |
| Capture Ray | |
|---|---|
| Damage | 0 |
| Range (elmo) | 450 |
| Projectile Speed (elmo/s) | Instant |
| Capture per Second | 78 |