Difference between revisions of "Geothermal Generator"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) (Created page from unitguide builder export) |
(Intro text) |
||
| Line 1: | Line 1: | ||
| − | The '''{{PAGENAME}}''' is | + | The '''{{PAGENAME}}''' is an efficient medium-cost [[energy]] producer.{{ Infobox zkunit |
| name = Geothermal Generator | | name = Geothermal Generator | ||
| defname = geo | | defname = geo | ||
Revision as of 05:10, 29 September 2016
The Geothermal Generator is an efficient medium-cost energy producer.
| Geothermal Generator (geo) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Produces Energy (25) | |||||||||||
| |||||||||||
| Stats | |||||||||||
| Cost | 500 | ||||||||||
| Hit Points | 1750 | ||||||||||
| Energy (E/s) | 25 | ||||||||||
| Vision Radius (elmo) | 273 | ||||||||||
| Grid link range (elmo) | 150 | ||||||||||
| Abilities | |||||||||||
| |||||||||||
| Weapons | |||||||||||
| None | |||||||||||
Description
Geothermal plants are highly efficient energy sources that can only be built on geovents on the map. They explode quite violently when destroyed, so avoid placing anything directly adjacent.