Difference between revisions of "Owl"
Jump to navigation
Jump to search
m |
HistidineBot (talk | contribs) m (Migrated to autoinfobox with DotNetWikiBot) |
||
| Line 1: | Line 1: | ||
| − | The '''Owl''' is a radar and sonar plane from the [[Airplane Plant]].{{ | + | The '''Owl''' is a radar and sonar plane from the [[Airplane Plant]].{{Autoinfobox zkunit |
| − | |||
| defname = planescout | | defname = planescout | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
}}==Description== | }}==Description== | ||
The Owl provides an unparalleled means for providing deep vision and radar into enemy frontlines, and can locate underwater targets with its sonar. | The Owl provides an unparalleled means for providing deep vision and radar into enemy frontlines, and can locate underwater targets with its sonar. | ||
Revision as of 02:22, 18 May 2024
The Owl is a radar and sonar plane from the Airplane Plant.
| Owl (planescout) | |||||
|---|---|---|---|---|---|
| Radar/Sonar Scout Plane | |||||
| |||||
| Stats | |||||
| Cost | 340 | ||||
| Hit Points | 950 | ||||
| Mass | 194 | ||||
| Movement Speed (elmo/s) | 360 | ||||
| Energy (E/s) | -1.5 | ||||
| Vision Radius (elmo) | 1400 | ||||
| Sonar (elmo) | 700 | ||||
| Altitude (elmo) | 375 | ||||
| Abilities | |||||
| |||||
| Weapons | |||||
| None | |||||
Description
The Owl provides an unparalleled means for providing deep vision and radar into enemy frontlines, and can locate underwater targets with its sonar.
Tactics and Strategy
- The most typical use case for owl is to provide vision for allied long range weaponry so they may hit their targets accurately.
- With its sonar it can reveal the presence of enemy forces under the sea surface as well as allow raven to bomb such targets