Difference between revisions of "User:Aquanim/DraftCommandersOmni"
Jump to navigation
Jump to search
m |
|||
| Line 100: | Line 100: | ||
= Subsystems = | = Subsystems = | ||
| + | |||
| + | == Minor Subsystems == | ||
| + | |||
| + | {| class="wikitable sortable" style="text-align: center" | ||
| + | ! Name | ||
| + | ! Description | ||
| + | |- | ||
| + | ! Lazarus Device | ||
| + | | | ||
| + | |- | ||
| + | ! Vanguard Deployment | ||
| + | | Deploys commander resource generator as a building | ||
| + | |- | ||
| + | ! Sensor Suite | ||
| + | | Increase vision, sonar and radar range (stacks with Field Radar) | ||
| + | |- | ||
| + | ! Disruptor Drones | ||
| + | | Add a couple of Vipers (stackable?) | ||
| + | |- | ||
| + | ! Advanced Targeting | ||
| + | | Increases weapon range | ||
| + | |- | ||
| + | ! Jumpjets | ||
| + | | Jump like a Recon commander | ||
| + | |- | ||
| + | ! Personal Shield | ||
| + | | | ||
| + | |- | ||
| + | ! Personal Cloak | ||
| + | | | ||
| + | |} | ||
= Modules = | = Modules = | ||
Revision as of 23:51, 1 April 2019
Contents
Level Structure
Commanders start at level 1 with their default weapon. At level 2 they get to choose two modifications; at all subsequent levels they get three.
The types of modification are:
Primary Weapon, consuming one weapon slot
Secondary Weapon, consuming one weapon slot
Upgraded Weapon, consuming two weapon slots and replacing a Primary Weapon
Module, with individual limits on quantity
Weapon Aug, requiring a specific weapon to be previously or concurrently selected
Minor Subsystem, consuming one subsystem slot
Major Subsystem, consuming one subsystem slot
Weapon Slots: Start with one, second is unlocked at level 4.
Subsystem Slots: Unlocked at level 3, 5 and 7. The level 3 slot can only be filled by a minor subsystem.
Weapons
Primary and Upgraded Weapons
| Name | Damage | Range | AoE | Special | Weapon Aug |
|---|---|---|---|---|---|
| Light Particle Beam | ★★ | ★★ | ★★ (default weapon, upgrades to HPB) | None | |
| Beam Laser | ★★★ | ★★★ | +Range | ||
| Shotgun | ★★★★ | ★ | ★ | +Damage | |
| Riot Cannon | ★★ | ★★ | ★★ | +AoE | |
| Heavy Machine Gun | ★★★ | ★★ | ★ | +Slow | |
| Lightning Gun | ★★ | ★★ | ★★ (EMP) | +EMP | |
| Rocket Launcher | ★★ | ★★★★ | ★ | ☆ (slow projectile) | +Fire |
| Missile Launcher | ★★ | ★★★★ | +Burst | ||
| Flamethrower | ★★★ | ★ | ★ | ★ (fire damage) | +Afterburn |
| Grenade Launcher | ★★★ | ★★ | ★★ | ☆ (slow projectile) | +Disarm |
| Heavy Particle Beam | ★★★★ | ★★★★ | ☆☆ (consumes two weapon slots) | +damage, +range |
Secondary Weapons
| Name | Damage | Range | Utility |
|---|---|---|---|
| Multistunner | ★★ | ★★★ (EMP, AoE) | |
| Sunburst Cannon | ★★★★ | ★ | |
| SLAM | ★★ | ★★★★ | ☆ (slow projectile) |
| Cluster Bomb | ★★ | ★★ | ★ (AoE) |
| Concussion Shell | ★★ | ★★★ | |
| Hellfire Grenade | ★ | ★★ | ★★ (AoE, fire) |
| Terrabomb | ★ | ★★ | ★★ (AoE, terraform) |
Subsystems
Minor Subsystems
| Name | Description |
|---|---|
| Lazarus Device | |
| Vanguard Deployment | Deploys commander resource generator as a building |
| Sensor Suite | Increase vision, sonar and radar range (stacks with Field Radar) |
| Disruptor Drones | Add a couple of Vipers (stackable?) |
| Advanced Targeting | Increases weapon range |
| Jumpjets | Jump like a Recon commander |
| Personal Shield | |
| Personal Cloak |