Difference between revisions of "User:Aquanim/DraftCommandersOmni4"
Jump to navigation
Jump to search
m (→Weapon Modules) |
|||
Line 59: | Line 59: | ||
! Upgrade Option 1 | ! Upgrade Option 1 | ||
! Upgrade Option 2 | ! Upgrade Option 2 | ||
+ | ! Upgrade Option 3 | ||
|- | |- | ||
! Multistunner | ! Multistunner |
Revision as of 04:09, 5 September 2019
Contents
Level Structure
Commanders start at level 1 with their default weapon and the Vanguard economy module. Maximum level is 7.
At each level, choose one Weapon Module to add or upgrade and two System Modules to add or upgrade.
Weapon Modules
Weapon upgrades are *not* mutually exclusive. (Optional: Choose at most 2 upgrades per weapon.)
Primary Weapons
Name | Damage | Range | AoE | Special | Upgrade Option 1 | Upgrade Option 2 | Upgrade Option 3 |
---|---|---|---|---|---|---|---|
Beam Laser | ★★★ | ★★ | ★ (default weapon) | None | None | None | |
Light Particle Beam | ★★★ | ★★★ | +Damage | +Slow | HPB Conversion | ||
Shotgun | ★★★★ | ★ | ★ | +Damage | +Focus | +Slow | |
Riot Cannon | ★★ | ★★ | ★★ | +AoE | +Damage | +Fire | |
Heavy Machine Gun | ★★★ | ★★ | ★ | +Damage | +Range | +Slow | |
Lightning Gun | ★★ | ★★ | ★★ (EMP) | +EMP | +Damage | Cone Conversion | |
Rocket Launcher | ★★ | ★★★★ | ★ | ☆ (slow projectile) | +Damage | +Proj. Speed | +Fire |
Flamethrower | ★★★ | ★ | ★ | ★ (fire damage) | +Damage | +Width | +Afterburn |
Grenade Launcher | ★★★ | ★★ | ★★ | ☆ (slow projectile) | +Damage | +AoE | +Disarm |
Secondary Weapons
Name | Damage | Range | AoE | Utility | Upgrade Option 1 | Upgrade Option 2 | Upgrade Option 3 |
---|---|---|---|---|---|---|---|
Multistunner | ★★ | ★ | ★★ (EMP) | -Reload | +EMP | +Stun Time | |
Sunburst Cannon/Dgun | ★★★★ | ★ | -Reload | +Damage | +Range | ||
SLAM | ★★ | ★★★★ | ☆ (slow projectile) | -Reload | +range | +AoE | |
Cluster Bomb | ★★ | ★★ | ★ | -Reload | +Projectiles | +Damage | |
Concussion Shell | ★★ | ★★★ | -Reload | +Damage | +Charges | ||
Hellfire Grenade | ★ | ★★ | ★ | ★ (fire) | -Reload | +Afterburn | +AoE |
Terrabomb | ★ | ★★ | ★ | ★ (terraform) | -Reload | +Terraform | +AoE |
System Modules
Each System Module may be upgraded once, so the upgrade options are either/or. (Optional: Add further upgrades to some/all modules like Area Cloak/Shield and more generic +HP, etc.)
Name | Description | Upgrade Option 1 | Upgrade Option 2 |
---|---|---|---|
Jumpjets | Jump like Recon com, longer cd? | Impact Distributor (damage on landing) | ??? |
Sensor Suite | Increase vision, sonar and radar range. | Area Jammer | Drone Director (several drones) |
Ablative Armor | +HP | High Density Plating (++HP) | Photovoltaic Plating (+HP, +E/s) |
High Power Servos | +Speed | Spider Legs (all-terrain) | Tank Chassis (+HP, +Speed, flat only) |
CarRepairer's Nanolathe | +BP | Lazarus Device (+BP, Rez) | Lathe Overclock (+BP, burst BP ability) |
Autorepair System | +HP/s | Nanite Sheath (+HP, +HP/s) | System Reboot (remove status effects, long cooldown) |
Vanguard Deployment | Place Vanguard module in separate structure | Personal Cloak | Personal Shield |