Template:Infobox zkweapon/sandbox
Jump to navigation
Jump to search
| Pulse MG | |
|---|---|
| Damage | 36 (12 x 3) |
| Reload Time (s) | 0.31 |
| Damage per Second | 116 |
| Range (elmo) | 185 |
| Area of Effect (elmo) | 8 |
| Projectile Speed (elmo/s) | 500 |
| Disruptor Missiles | |
|---|---|
| Damage | 200 |
| Slow Damage | 600 |
| Reload Time (s) | 5 |
| Damage per Second | 40 + 120 |
| Range (elmo) | 360 |
| Projectile Speed (elmo/s) | 1000 |
| Homing (deg/s) | 329 |
| EMP Cruise Missile | |
|---|---|
| Damage | 0 |
| Disarm Damage | 1500 |
| Reload Time (s) | 5 |
| Damage per Second | 0 + 300 |
| Max Stun Time (s) | 8 |
| Range (elmo) | 940 |
| Projectile Speed (elmo/s) | 1500 |
| Homing (deg/s) | 296 |
| Death Explosion | |
|---|---|
| Damage | 0 |
| EMP Damage | 2000 |
| Max Stun Time (s) | 16 |
| Area of Effect (elmo) | 176 |