Difference between revisions of "Kestrel"
Jump to navigation
Jump to search
(Created page with "The '''{{PAGENAME}}''' is a tactical strike bomber.{{ Infobox zkunit | name = Kestrel | defname = bomberstrike | description = Tactical Strike Bomber | image = http://packages...") |
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
||
Line 6: | Line 6: | ||
| cost = 400 | | cost = 400 | ||
| hitpoints = 900 | | hitpoints = 900 | ||
− | |||
| movespeed = 234 | | movespeed = 234 | ||
| sight = 660 | | sight = 660 |
Revision as of 00:00, 14 January 2017
The Kestrel is a tactical strike bomber.
Kestrel (bomberstrike) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tactical Strike Bomber | |||||||||||||||||||
| |||||||||||||||||||
Stats | |||||||||||||||||||
Cost | 400 | ||||||||||||||||||
Hit Points | 900 | ||||||||||||||||||
Movement Speed (elmo/s) | 234 | ||||||||||||||||||
Vision Radius (elmo) | 660 | ||||||||||||||||||
Weapons | |||||||||||||||||||
|
Description
The Kestrel launches short-range surface attack missiles that can also hit submarines. It is the best bomber for picking off single mobile targets.