Difference between revisions of "Buoy"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
HistidineBot (talk | contribs) m (Modified image path with DotNetWikiBot) |
||
Line 3: | Line 3: | ||
| defname = amphfloater | | defname = amphfloater | ||
| description = Heavy Amphibious Skirmisher Bot | | description = Heavy Amphibious Skirmisher Bot | ||
− | | image = http:// | + | | image = http://manual.zero-k.info/unitpics/amphfloater.png |
| cost = 300 | | cost = 300 | ||
| hitpoints = 1250 | | hitpoints = 1250 |
Revision as of 03:29, 28 January 2017
The Buoy is a heavy amphibious skirmisher bot from the Amphibious Bot Plant.
Buoy (amphfloater) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heavy Amphibious Skirmisher Bot | |||||||||||||
| |||||||||||||
Stats | |||||||||||||
Cost | 300 | ||||||||||||
Hit Points | 1250 | ||||||||||||
Movement Speed (elmo/s) | 42 | ||||||||||||
Turn Rate (deg/s) | 198 | ||||||||||||
Vision Radius (elmo) | 500 | ||||||||||||
Sonar (elmo) | 500 | ||||||||||||
Transportable | Light | ||||||||||||
Abilities | |||||||||||||
| |||||||||||||
Weapons | |||||||||||||
|
Description
The Buoy works around its inability to shoot while submerged by floating to the surface of the sea. Here it can fire a decently ranged cannon with slow damage. It is unable to move while floating.