Difference between revisions of "Chicken Brood Queen"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
HistidineBot (talk | contribs) m (Modified image path with DotNetWikiBot) |
||
Line 3: | Line 3: | ||
| defname = chickenbroodqueen | | defname = chickenbroodqueen | ||
| description = Tends the Nest | | description = Tends the Nest | ||
− | | image = http:// | + | | image = http://manual.zero-k.info/unitpics/chickenbroodqueen.png |
| cost = 1000 | | cost = 1000 | ||
| hitpoints = 3000 | | hitpoints = 3000 |
Revision as of 03:29, 28 January 2017
The Chicken Brood Queen is a tends the nest chicken.
Chicken Brood Queen (chickenbroodqueen) | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tends the Nest | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Stats | |||||||||||||||||||||||||||||||||||
Cost | 1000 | ||||||||||||||||||||||||||||||||||
Hit Points | 3000 | ||||||||||||||||||||||||||||||||||
Movement Speed (elmo/s) | 60 | ||||||||||||||||||||||||||||||||||
Turn Rate (deg/s) | 94 | ||||||||||||||||||||||||||||||||||
Vision Radius (elmo) | 1024 | ||||||||||||||||||||||||||||||||||
Sonar (elmo) | 450 | ||||||||||||||||||||||||||||||||||
Abilities | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Weapons | |||||||||||||||||||||||||||||||||||
|
Description
The egg-laying brood queen is not quite as fearsome in combat as the other queen, but can in the long run present an even bigger threat. It produces all the different chicken breeds of the Thunderbirds.