Difference between revisions of "Flail"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
HistidineBot (talk | contribs) m (Modified image path with DotNetWikiBot) |
||
| Line 3: | Line 3: | ||
| defname = hoveraa | | defname = hoveraa | ||
| description = Anti-Air Hovercraft | | description = Anti-Air Hovercraft | ||
| − | | image = http:// | + | | image = http://manual.zero-k.info/unitpics/hoveraa.png |
| cost = 300 | | cost = 300 | ||
| hitpoints = 1300 | | hitpoints = 1300 | ||
Revision as of 04:31, 28 January 2017
The Flail is an anti-air hovercraft from the Hovercraft Platform.
| Flail (hoveraa) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anti-Air Hovercraft | |||||||||||||||||
| |||||||||||||||||
| Stats | |||||||||||||||||
| Cost | 300 | ||||||||||||||||
| Hit Points | 1300 | ||||||||||||||||
| Movement Speed (elmo/s) | 106 | ||||||||||||||||
| Turn Rate (deg/s) | 102 | ||||||||||||||||
| Vision Radius (elmo) | 660 | ||||||||||||||||
| Sonar (elmo) | 660 | ||||||||||||||||
| Transportable | Light | ||||||||||||||||
| Weapons | |||||||||||||||||
| |||||||||||||||||
Description
The Flail launches a single large, short-medium range SAM that does heavy damage.