Difference between revisions of "Angler"
Jump to navigation
Jump to search
(Trying to figure out how to get unit icons to display, first attempt.) |
|||
Line 4: | Line 4: | ||
| description = Amphibious Anti-Air Bot | | description = Amphibious Anti-Air Bot | ||
| image = http://manual.zero-k.info/unitpics/amphaa.png | | image = http://manual.zero-k.info/unitpics/amphaa.png | ||
− | |||
| cost = 180 | | cost = 180 | ||
| hitpoints = 1100 | | hitpoints = 1100 |
Revision as of 06:38, 29 July 2017
The Angler is an amphibious anti-air bot from the Amphibious Bot Plant.
Angler (amphaa) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amphibious Anti-Air Bot | |||||||||||||||
| |||||||||||||||
Stats | |||||||||||||||
Cost | 180 | ||||||||||||||
Hit Points | 1100 | ||||||||||||||
Movement Speed (elmo/s) | 48 | ||||||||||||||
Turn Rate (deg/s) | 165 | ||||||||||||||
Vision Radius (elmo) | 660 | ||||||||||||||
Sonar (elmo) | 660 | ||||||||||||||
Transportable | Light | ||||||||||||||
Abilities | |||||||||||||||
| |||||||||||||||
Weapons | |||||||||||||||
|
Description
Angler is amphibious anti-air bot designed to counter the factory's nemesis - Raven. Two of them together can float to the surface and kill a single Raven.