Difference between revisions of "Scallop"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) m (Modified image path with DotNetWikiBot) |
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
||
Line 4: | Line 4: | ||
| description = Amphibious Riot Bot (Anti-Sub) | | description = Amphibious Riot Bot (Anti-Sub) | ||
| image = http://manual.zero-k.info/unitpics/amphriot.png | | image = http://manual.zero-k.info/unitpics/amphriot.png | ||
+ | | icontype = amphtorpriot | ||
| cost = 280 | | cost = 280 | ||
| hitpoints = 1100 | | hitpoints = 1100 |
Revision as of 01:57, 5 August 2017
The Scallop is an amphibious riot bot (anti-sub) from the Amphibious Bot Plant.
Scallop (amphriot) | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amphibious Riot Bot (Anti-Sub) | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Stats | |||||||||||||||||||||||||||||||||
Cost | 280 | ||||||||||||||||||||||||||||||||
Hit Points | 1100 | ||||||||||||||||||||||||||||||||
Movement Speed (elmo/s) | 45 | ||||||||||||||||||||||||||||||||
Turn Rate (deg/s) | 165 | ||||||||||||||||||||||||||||||||
Vision Radius (elmo) | 430 | ||||||||||||||||||||||||||||||||
Sonar (elmo) | 430 | ||||||||||||||||||||||||||||||||
Transportable | Light | ||||||||||||||||||||||||||||||||
Abilities | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Weapons | |||||||||||||||||||||||||||||||||
|
Description
A typical riot unit, the Scallop is armed with impact explosives for underwater use and a quadruple shotgun when on land.