Difference between revisions of "Reef"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
||
Line 33: | Line 33: | ||
| drone = [[Gull]] | | drone = [[Gull]] | ||
| maxdrones = 8 | | maxdrones = 8 | ||
+ | | range = 1000 | ||
| interval = 5 | | interval = 5 | ||
| spawnsize = 1 | | spawnsize = 1 | ||
| buildtime = 25 | | buildtime = 25 | ||
− | | | + | | maxbuilding = 4 |
}} | }} | ||
}}==Description== | }}==Description== |
Revision as of 20:33, 5 August 2017
The Reef is an aircraft carrier (bombardment) from the Strider Hub.
Reef (shipcarrier) | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aircraft Carrier (Bombardment), stockpiles disarm missiles at 5 m/s | |||||||||||||||||||||||
| |||||||||||||||||||||||
Stats | |||||||||||||||||||||||
Cost | 3000 | ||||||||||||||||||||||
Hit Points | 7500 | ||||||||||||||||||||||
Movement Speed (elmo/s) | 83 | ||||||||||||||||||||||
Turn Rate (deg/s) | 38 | ||||||||||||||||||||||
Vision Radius (elmo) | 660 | ||||||||||||||||||||||
Sonar (elmo) | 660 | ||||||||||||||||||||||
Abilities | |||||||||||||||||||||||
| |||||||||||||||||||||||
Weapons | |||||||||||||||||||||||
|
Description
The most versatile ship on the high seas, the carrier serves several functions. It is equipped with a manual-fire tactical missile launcher for long range bombardment and serves as a mobile repair base for friendly aircraft. Perhaps most notably, the carrier provides its own complement of surface attack drones to engage targets.