Difference between revisions of "Glint"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
|||
| Line 12: | Line 12: | ||
| name = Craterpuncher | | name = Craterpuncher | ||
| type = BeamLaser | | type = BeamLaser | ||
| − | | damage = | + | | damage = 3000 |
| reloadtime = 20 | | reloadtime = 20 | ||
| − | | dps = | + | | dps = 150 |
| range = 9000 | | range = 9000 | ||
| aoe = 70 | | aoe = 70 | ||
Revision as of 04:53, 22 September 2018
The Glint is a Starlight relay satellite.
| Glint (starlight_satellite) | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starlight relay satellite | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Stats | |||||||||||||||||||||||||||||
| Cost | 300 | ||||||||||||||||||||||||||||
| Hit Points | 1500 | ||||||||||||||||||||||||||||
| Vision Radius (elmo) | 0 | ||||||||||||||||||||||||||||
| Weapons | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Description
This is the satellite used by Starlight for targeting.