Difference between revisions of "User:Aquanim/DraftCommandersOmni"
m (→Modules) |
|||
Line 172: | Line 172: | ||
|- | |- | ||
! Ablative Armor Plates | ! Ablative Armor Plates | ||
− | | | + | | 3 || |
|- | |- | ||
! CarRepairer's Nanolathe | ! CarRepairer's Nanolathe | ||
− | | | + | | 3 || |
|- | |- | ||
! Damage Booster | ! Damage Booster | ||
− | | | + | | 3 || |
|- | |- | ||
! High Power Servos | ! High Power Servos |
Revision as of 02:06, 2 April 2019
Contents
Level Structure
Commanders start at level 1 with their default weapon. At level 2 they get to choose two modifications; at all subsequent levels they get three.
The types of modification are:
Primary Weapon, consuming one weapon slot
Secondary Weapon, consuming one weapon slot
Upgraded Weapon, consuming two weapon slots and replacing a Primary Weapon
Module, with individual limits on quantity
Weapon Aug, requiring a specific weapon to be previously or concurrently selected
Minor Subsystem, consuming one subsystem slot
Major Subsystem, consuming one subsystem slot
Weapon Slots: Start with one, second is unlocked at level 4.
Subsystem Slots: Unlocked at level 3, 5 and 7. The level 3 slot can only be filled by a minor subsystem.
Weapons
Primary and Upgraded Weapons
Name | Damage | Range | AoE | Special | Weapon Aug |
---|---|---|---|---|---|
Light Particle Beam | ★★ | ★★ | ★★ (default weapon, upgrades to HPB) | None | |
Beam Laser | ★★★ | ★★★ | +Range | ||
Shotgun | ★★★★ | ★ | ★ | +Damage | |
Riot Cannon | ★★ | ★★ | ★★ | +AoE | |
Heavy Machine Gun | ★★★ | ★★ | ★ | +Slow | |
Lightning Gun | ★★ | ★★ | ★★ (EMP) | +EMP | |
Rocket Launcher | ★★ | ★★★★ | ★ | ☆ (slow projectile) | +Fire |
Missile Launcher | ★★ | ★★★★ | +Burst | ||
Flamethrower | ★★★ | ★ | ★ | ★ (fire damage) | +Afterburn |
Grenade Launcher | ★★★ | ★★ | ★★ | ☆ (slow projectile) | +Disarm |
Heavy Particle Beam | ★★★★ | ★★★★ | ☆☆ (consumes two weapon slots) | +damage, +range |
Secondary Weapons
Star ratings are not on the same scale as the previous table.
Name | Damage | Range | AoE | Utility |
---|---|---|---|---|
Multistunner | ★★ | ★ | ★★ (EMP) | |
Sunburst Cannon | ★★★★ | ★ | ||
SLAM | ★★ | ★★★★ | ☆ (slow projectile) | |
Cluster Bomb | ★★ | ★★ | ★ | |
Concussion Shell | ★★ | ★★★ | ||
Hellfire Grenade | ★ | ★★ | ★ | ★ (fire) |
Terrabomb | ★ | ★★ | ★ | ★ (terraform) |
Subsystems
Minor Subsystems
Name | Description |
---|---|
Lazarus Device | |
Vanguard Deployment | Deploys commander resource generator as a building |
Sensor Suite | Increase vision, sonar and radar range (stacks with Field Radar) |
Disruptor Drones | Add a couple of Vipers (stackable?) |
Advanced Targeting | Increases weapon range |
Jumpjets | Jump like a Recon commander |
Personal Shield | |
Personal Cloak |
Major Subsystems
Name | Description |
---|---|
Valhallan Reactor | Large explosion on death. |
System Reboot | Purges status effects, very long cooldown. |
Lathe Overclock | Temporary build speed increase. |
Area Shield | Requires and replaces Personal Shield. |
Area Cloaker | Requires and replaces Personal Cloaker. |
Impact Distributor | Requires Jumpjets. Damage on impact. |
Maybe: Lobster gun, Djinn gun
Borrowed ideas: EMP Overload (stuns self and nearby units)
Modules
Name | Maximum | Description |
---|---|---|
Ablative Armor Plates | 3 | |
CarRepairer's Nanolathe | 3 | |
Damage Booster | 3 | |
High Power Servos | 3 | |
Autorepair Module | 3 |