Difference between revisions of "Siren"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
(Can now be transported by Charon, just like all units costing 1000 and less. Previous rule was based on mass.) |
||
Line 11: | Line 11: | ||
| sight = 430 | | sight = 430 | ||
| sonar = 430 | | sonar = 430 | ||
− | | transportable = | + | | transportable = Light |
| weapons = | | weapons = | ||
{{ Infobox zkweapon | {{ Infobox zkweapon |
Revision as of 06:55, 6 April 2019
The Siren is a destroyer (riot/assault) from the Shipyard.
Siren (shipassault) | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Destroyer (Riot/Assault) | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Stats | |||||||||||||||||||||||||||||||
Cost | 600 | ||||||||||||||||||||||||||||||
Hit Points | 3750 | ||||||||||||||||||||||||||||||
Movement Speed (elmo/s) | 60 | ||||||||||||||||||||||||||||||
Turn Rate (deg/s) | 59 | ||||||||||||||||||||||||||||||
Vision Radius (elmo) | 430 | ||||||||||||||||||||||||||||||
Sonar (elmo) | 430 | ||||||||||||||||||||||||||||||
Transportable | Light | ||||||||||||||||||||||||||||||
Weapons | |||||||||||||||||||||||||||||||
|
Description
This Destroyer is a general-purpose combat vessel, combining a strong area-of-effect sonic cannon, a medium-range vertical launch missile, and strong armor. Use its sonic gun against smaller opponents above and below the water, and its missile against static targets.