Difference between revisions of "Blooper"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
||
Line 8: | Line 8: | ||
| hitpoints = 1600 | | hitpoints = 1600 | ||
| movespeed = 54 | | movespeed = 54 | ||
− | | turnrate = | + | | turnrate = 159 |
| sight = 512 | | sight = 512 | ||
| sonar = 512 | | sonar = 512 |
Revision as of 21:08, 14 March 2020
The Blooper is a shield/anti-air chicken.
Blooper (chicken_shield) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shield/Anti-Air | |||||||||||||||||||
| |||||||||||||||||||
Stats | |||||||||||||||||||
Cost | 1200 | ||||||||||||||||||
Hit Points | 1600 | ||||||||||||||||||
Movement Speed (elmo/s) | 54 | ||||||||||||||||||
Turn Rate (deg/s) | 159 | ||||||||||||||||||
Vision Radius (elmo) | 512 | ||||||||||||||||||
Sonar (elmo) | 512 | ||||||||||||||||||
Transportable | Heavy | ||||||||||||||||||
Abilities | |||||||||||||||||||
| |||||||||||||||||||
Weapons | |||||||||||||||||||
|
Description
Protects adjacent chickens.