Difference between revisions of "Flail"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
||
| Line 8: | Line 8: | ||
| hitpoints = 950 | | hitpoints = 950 | ||
| movespeed = 105 | | movespeed = 105 | ||
| − | | turnrate = | + | | turnrate = 162 |
| sight = 660 | | sight = 660 | ||
| sonar = 660 | | sonar = 660 | ||
Revision as of 22:11, 14 March 2020
The Flail is an anti-air hovercraft from the Hovercraft Platform.
| Flail (hoveraa) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anti-Air Hovercraft | |||||||||||||||
| |||||||||||||||
| Stats | |||||||||||||||
| Cost | 300 | ||||||||||||||
| Hit Points | 950 | ||||||||||||||
| Movement Speed (elmo/s) | 105 | ||||||||||||||
| Turn Rate (deg/s) | 162 | ||||||||||||||
| Vision Radius (elmo) | 660 | ||||||||||||||
| Sonar (elmo) | 660 | ||||||||||||||
| Transportable | Light | ||||||||||||||
| Weapons | |||||||||||||||
| |||||||||||||||
Description
The Flail launches a single large, short-medium range SAM that does heavy damage.