Difference between revisions of "User:Aquanim"
Jump to navigation
Jump to search
| Line 119: | Line 119: | ||
| data11 = | | data11 = | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | | | + | {{ Infobox zkweapon |
| − | + | |name = Pulse MG | |
| − | | | + | |damage = 36 (12 x 3) |
| + | |reloadtime = 0.31 | ||
| + | |dps = 116 | ||
| + | |range = 185 | ||
| + | |aoe = 8 | ||
| + | |projectilespeed = 500 | ||
| + | }} | ||
| − | | | + | | data12 = |
| − | |||
| − | | | + | {{ Infobox zkweapon |
| − | | | + | |name = Napalm Mortar |
| − | | | + | |damage = 80 x 10 |
| − | | | + | |reloadtime = 12 |
| − | | | + | |dps = 70 |
| − | | | + | |afterburn = 2 |
| − | | | + | |afterburndps = 15 |
| − | | | + | |range = 900 |
| + | |aoe = 64 | ||
| + | |projectilespeed = 320 | ||
| + | |inaccuracy = 5 | ||
| + | |special1 = Sets the ground on fire (DPS 20, Radius 64 elmo, Duration 16s) | ||
}} | }} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
}} | }} | ||
Revision as of 07:54, 26 June 2016
Hello World!
| Glaive | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cloaky Bot Raider | |||||||||||||||||||||
| Stats | |||||||||||||||||||||
| Hit Points | 200 | ||||||||||||||||||||
| Cost | 65 | ||||||||||||||||||||
| Vision Radius | 500 | ||||||||||||||||||||
| Movement Speed | 3.8 | ||||||||||||||||||||
| Weapons | |||||||||||||||||||||
| |||||||||||||||||||||
| |||||||||||||||||||||
