Difference between revisions of "Corsair"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
||
Line 2: | Line 2: | ||
| name = Corsair | | name = Corsair | ||
| defname = shipriot | | defname = shipriot | ||
− | | description = | + | | description = Raider/Riot Corvette |
| image = http://manual.zero-k.info/unitpics/shipriot.png | | image = http://manual.zero-k.info/unitpics/shipriot.png | ||
| icontype = shipriot | | icontype = shipriot |
Revision as of 02:35, 23 November 2021
The Corsair is a corvette (raider/riot) from the Shipyard.
Corsair (shipriot) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Raider/Riot Corvette | |||||||||||||||||
| |||||||||||||||||
Stats | |||||||||||||||||
Cost | 240 | ||||||||||||||||
Hit Points | 1350 | ||||||||||||||||
Movement Speed (elmo/s) | 81 | ||||||||||||||||
Turn Rate (deg/s) | 132 | ||||||||||||||||
Vision Radius (elmo) | 500 | ||||||||||||||||
Sonar (elmo) | 500 | ||||||||||||||||
Transportable | Light | ||||||||||||||||
Weapons | |||||||||||||||||
|
Description
This Corvette comes equipped with two shotguns which are effective against anything which gets close. It has no weapons effective against underwater targets.