Difference between revisions of "Chicken Brood Queen"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
HistidineBot (talk | contribs) m (Migrated to autoinfobox with DotNetWikiBot) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | The '''{{PAGENAME}}''' is a constructor [[Chicken Defense|chicken]].{{ | + | The '''{{PAGENAME}}''' is a constructor [[Chicken Defense|chicken]].{{Autoinfobox zkunit |
− | |||
| defname = chickenbroodqueen | | defname = chickenbroodqueen | ||
− | + | }}==Description== | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | }}==Description== | ||
The egg-laying brood queen is not quite as fearsome in combat as the other queen, but can in the long run present an even bigger threat. It produces all the different chicken breeds of the Thunderbirds. | The egg-laying brood queen is not quite as fearsome in combat as the other queen, but can in the long run present an even bigger threat. It produces all the different chicken breeds of the Thunderbirds. | ||
{{Navbox units}} | {{Navbox units}} |
Latest revision as of 01:29, 18 May 2024
The Chicken Brood Queen is a constructor chicken.
Chicken Brood Queen (chickenbroodqueen) | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tends the Nest, builds at 8.0 m/s | |||||||||||||||||||||||||||||||||||||||||
Stats | |||||||||||||||||||||||||||||||||||||||||
Cost | 1000 | ||||||||||||||||||||||||||||||||||||||||
Hit Points | 3000 | ||||||||||||||||||||||||||||||||||||||||
Mass | 378 | ||||||||||||||||||||||||||||||||||||||||
Movement Speed (elmo/s) | 60 | ||||||||||||||||||||||||||||||||||||||||
Turn Rate (deg/s) | 113 | ||||||||||||||||||||||||||||||||||||||||
Vision Radius (elmo) | 1024 | ||||||||||||||||||||||||||||||||||||||||
Sonar (elmo) | 450 | ||||||||||||||||||||||||||||||||||||||||
Transportable | Light | ||||||||||||||||||||||||||||||||||||||||
Abilities | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
Weapons | |||||||||||||||||||||||||||||||||||||||||
|
Description
The egg-laying brood queen is not quite as fearsome in combat as the other queen, but can in the long run present an even bigger threat. It produces all the different chicken breeds of the Thunderbirds.