Difference between revisions of "White Dragon"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
HistidineBot (talk | contribs) m (Migrated to autoinfobox with DotNetWikiBot) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | The '''{{PAGENAME}}''' is a miniboss chicken in [[Chicken Defense]].{{ | + | The '''{{PAGENAME}}''' is a miniboss chicken in [[Chicken Defense]].{{Autoinfobox zkunit |
| − | |||
| defname = chicken_dragon | | defname = chicken_dragon | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
}}==Description== | }}==Description== | ||
The White Dragons, senior guardians of the chicken hive, are monstrous beings second only to the queen herself. With a powerful stomp, lethal jaws, corrosive goo and a multitude of spores, they are a threat to be feared indeed. | The White Dragons, senior guardians of the chicken hive, are monstrous beings second only to the queen herself. With a powerful stomp, lethal jaws, corrosive goo and a multitude of spores, they are a threat to be feared indeed. | ||
{{Navbox units}} | {{Navbox units}} | ||
Latest revision as of 03:57, 18 May 2024
The White Dragon is a miniboss chicken in Chicken Defense.
| White Dragon (chicken_dragon) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Prime Assault Chicken | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cost | 10500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hit Points | 32000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mass | 1558 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Movement Speed (elmo/s) | 63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turn Rate (deg/s) | 105 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vision Radius (elmo) | 1200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sonar (elmo) | 1200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transportable | Light | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weapons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description
The White Dragons, senior guardians of the chicken hive, are monstrous beings second only to the queen herself. With a powerful stomp, lethal jaws, corrosive goo and a multitude of spores, they are a threat to be feared indeed.