Difference between revisions of "Corsair"
Jump to navigation
Jump to search
Buckymancer (talk | contribs) m |
Buckymancer (talk | contribs) m |
||
Line 6: | Line 6: | ||
{{Navbox units}} | {{Navbox units}} | ||
[[Category:Raiders]] | [[Category:Raiders]] | ||
+ | [[Category:Riots]] |
Latest revision as of 22:39, 7 October 2025
The Corsair is a corvette (raider/riot) from the Shipyard.
Corsair (shipriot) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Raider/Riot Corvette | |||||||||||||||||
![]() ![]() | |||||||||||||||||
Stats | |||||||||||||||||
Cost | 220 | ||||||||||||||||
Hit Points | 1500 | ||||||||||||||||
Mass | 198 | ||||||||||||||||
Movement Speed (elmo/s) | 90 | ||||||||||||||||
Turn Rate (deg/s) | 131 | ||||||||||||||||
Vision Radius (elmo) | 500 | ||||||||||||||||
Sonar (elmo) | 500 | ||||||||||||||||
Transportable | Light | ||||||||||||||||
Weapons | |||||||||||||||||
|
Description
This Corvette comes equipped with two shotguns which are effective against anything which gets close. It has no weapons effective against underwater targets.