Difference between revisions of "Flail"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) (Created page from unitguide builder export) |
Buckymancer (talk | contribs) m |
||
| (5 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
| − | The '''{{PAGENAME}}''' is an anti-air hovercraft from the [[Hovercraft Platform]].{{ | + | The '''{{PAGENAME}}''' is an anti-air hovercraft from the [[Hovercraft Platform]].{{Autoinfobox zkunit |
| − | |||
| defname = hoveraa | | defname = hoveraa | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
}}==Description== | }}==Description== | ||
The Flail launches a single large, short-medium range SAM that does heavy damage. | The Flail launches a single large, short-medium range SAM that does heavy damage. | ||
{{Navbox units}} | {{Navbox units}} | ||
| + | [[Category:Anti-Air]] | ||
Latest revision as of 22:54, 7 October 2025
The Flail is an anti-air hovercraft from the Hovercraft Platform.
| Flail (hoveraa) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anti-Air Hovercraft | |||||||||||||||
| |||||||||||||||
| Stats | |||||||||||||||
| Cost | 300 | ||||||||||||||
| Hit Points | 950 | ||||||||||||||
| Mass | 186 | ||||||||||||||
| Movement Speed (elmo/s) | 105 | ||||||||||||||
| Turn Rate (deg/s) | 162 | ||||||||||||||
| Vision Radius (elmo) | 660 | ||||||||||||||
| Sonar (elmo) | 660 | ||||||||||||||
| Transportable | Light | ||||||||||||||
| Weapons | |||||||||||||||
| |||||||||||||||
Description
The Flail launches a single large, short-medium range SAM that does heavy damage.