Difference between revisions of "Crasher"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) (Created page from unitguide builder export) |
HistidineBot (talk | contribs) m (Migrated to autoinfobox with DotNetWikiBot) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | The '''{{PAGENAME}}''' is a fast anti-air | + | The '''{{PAGENAME}}''' is a fast anti-air rover from the [[Rover Assembly]].{{Autoinfobox zkunit |
− | |||
| defname = vehaa | | defname = vehaa | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}}==Description== | }}==Description== | ||
The Crasher is a speedy solution to enemy bomber attacks, and also works well against gunships. | The Crasher is a speedy solution to enemy bomber attacks, and also works well against gunships. | ||
{{Navbox units}} | {{Navbox units}} |
Latest revision as of 01:38, 18 May 2024
The Crasher is a fast anti-air rover from the Rover Assembly.
Crasher (vehaa) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fast Anti-Air Rover | |||||||||||||||
Stats | |||||||||||||||
Cost | 220 | ||||||||||||||
Hit Points | 900 | ||||||||||||||
Mass | 166 | ||||||||||||||
Movement Speed (elmo/s) | 111 | ||||||||||||||
Turn Rate (deg/s) | 172 | ||||||||||||||
Vision Radius (elmo) | 660 | ||||||||||||||
Transportable | Light | ||||||||||||||
Weapons | |||||||||||||||
|
Description
The Crasher is a speedy solution to enemy bomber attacks, and also works well against gunships.