Difference between revisions of "User:Aquanim/DraftCommanders"
(43 intermediate revisions by 2 users not shown) | |||
Line 40: | Line 40: | ||
* '''Ablative Armor Plates''' (max 6): Increases HP | * '''Ablative Armor Plates''' (max 6): Increases HP | ||
* '''Damage Booster''' (max 6): Increases damage | * '''Damage Booster''' (max 6): Increases damage | ||
− | * '''High Power Servos''' (max | + | * '''High Power Servos''' (max 3): Increases move speed |
− | * '''CarRepairer's Nanolathe''' (max | + | * '''CarRepairer's Nanolathe''' (max 3): Increases build power |
− | * '''Autorepair Module''' (max | + | * '''Autorepair Module''' (max 3): Increases auto-repair |
* '''Field Radar Module''' (max 1): Adds radar | * '''Field Radar Module''' (max 1): Adds radar | ||
Each commander chassis specialises in a particular module: | Each commander chassis specialises in a particular module: | ||
− | * '''Strike''': Autorepair max | + | * '''Strike''': Autorepair max 3 > 6 |
− | * '''Engineer''': CarRepairer's Nanolathe max | + | * '''Engineer''': CarRepairer's Nanolathe max 3 > 6 |
− | * '''Guardian''': Advanced Targeting max 0 > | + | * '''Guardian''': Advanced Targeting max 0 > 3 |
− | * '''Recon''': High Power Servos max | + | * '''Recon''': High Power Servos max 3 > 6 |
== Weapons == | == Weapons == | ||
Line 76: | Line 76: | ||
|- | |- | ||
|'''Strike''' | |'''Strike''' | ||
− | | | + | | '''Beam Laser'''<br />Lightning Gun<br />Electron Jet<br />Scatter Beam |
| Multistunner<br />Sunburst Cannon (?)<br />Terrabomb | | Multistunner<br />Sunburst Cannon (?)<br />Terrabomb | ||
| Flux Amplifier<br />Mobius System<br />Personal Shield<br />Personal Cloak | | Flux Amplifier<br />Mobius System<br />Personal Shield<br />Personal Cloak | ||
− | | | + | | Valhallan Reactor<br />System Reboot<br />Energy Cell<br />(Lazarus Device) |
|- | |- | ||
|'''Engineer''' | |'''Engineer''' | ||
− | | Light Particle Beam<br />Beam Laser<br />Scatter Beam<br />Missile Launcher | + | | '''Light Particle Beam'''<br />Beam Laser<br />Scatter Beam<br />Missile Launcher |
| <span style="color: #4f4">Heavy Particle Beam</span> (from LPB)<br />Disruptor Bomb<br />Terrabomb | | <span style="color: #4f4">Heavy Particle Beam</span> (from LPB)<br />Disruptor Bomb<br />Terrabomb | ||
− | | Disruptor Ammo<br />Lazarus Device<br />Dual-Phase Lathe<br /> | + | | Disruptor Ammo<br />Lazarus Device<br />Dual-Phase Lathe<br />??? |
− | | Disruptor Drones<br />Pocket Genie<br />(Personal Shield) | + | | Disruptor Drones<br />Pocket Genie<br />Area Cloaker<br />(Personal Shield) |
|- | |- | ||
|'''Guardian''' | |'''Guardian''' | ||
− | | Rocket Launcher<br />Riot Cannon | + | | '''Heavy Machine Gun'''<br />Rocket Launcher<br />Riot Cannon<br />Missile Launcher |
| Cluster Bomb<br />S.L.A.M.<br />Hellfire Grenade | | Cluster Bomb<br />S.L.A.M.<br />Hellfire Grenade | ||
| Napalm Warheads<br />Vanguard Deployment<br />High-Density Plating<br />Hybrid CPU | | Napalm Warheads<br />Vanguard Deployment<br />High-Density Plating<br />Hybrid CPU | ||
− | | Assault Drones<br />Anchoring System<br />( | + | | Assault Drones<br />Anchoring System<br />Area Shield<br />(Sensor Suite) |
|- | |- | ||
|'''Recon''' | |'''Recon''' | ||
− | | | + | | '''Light Particle Beam'''<br />Heavy Machine Gun<br />Shotgun<br />Flamethrower |
| <span style="color: #4f4">Heat Ray</span> (from Flamethrower)<br />Concussion Shell<br />Hellfire Grenade | | <span style="color: #4f4">Heat Ray</span> (from Flamethrower)<br />Concussion Shell<br />Hellfire Grenade | ||
− | | | + | | ???<br />Personal Cloak<br />Jump Booster<br />Sensor Suite |
− | | Augmented Hydraulics<br />Lathe Overclocker<br />(Vanguard Deployment) | + | | Augmented Hydraulics<br />Lathe Overclocker<br />Impact Distributor<br />(Vanguard Deployment) |
|} | |} | ||
+ | |||
+ | Bolded primary weapons are default for their respective chassis. | ||
== Weapons Listing == | == Weapons Listing == | ||
Line 107: | Line 109: | ||
* '''Electron Jet''' is similar to Flamethower, but EMP damage instead of fire. | * '''Electron Jet''' is similar to Flamethower, but EMP damage instead of fire. | ||
* '''Scatter Beam''' is a beam shotgun as in Trisula. | * '''Scatter Beam''' is a beam shotgun as in Trisula. | ||
− | |||
* Change Engineer Beam Laser to a Buoy-like weapon? | * Change Engineer Beam Laser to a Buoy-like weapon? | ||
Line 114: | Line 115: | ||
'''Strike''' | '''Strike''' | ||
* Flux Amplifier - Beam laser, Disintegrator, Terrabomb, Electron Jet: Range increase. Lightning Rifle, Multistunner: EMP increase. Scatter beam: Tighter spread | * Flux Amplifier - Beam laser, Disintegrator, Terrabomb, Electron Jet: Range increase. Lightning Rifle, Multistunner: EMP increase. Scatter beam: Tighter spread | ||
− | * Mobius System - | + | * Mobius System - Increased HP regen |
* Personal Shield - Incompatible with Personal Cloak | * Personal Shield - Incompatible with Personal Cloak | ||
* Personal Cloak - Incompatible with Personal Shield | * Personal Cloak - Incompatible with Personal Shield | ||
− | * | + | * Valhallan Reactor - Explode violently on death. |
* System Reboot - Remove status effects. Details TBD. | * System Reboot - Remove status effects. Details TBD. | ||
+ | * Energy Cell | ||
'''Engineer''' | '''Engineer''' | ||
* Disruptor Ammo - Add slow damage to LPB/beam/scatter/HPB/terrabomb, increase slow damage of Disruptor Bomb | * Disruptor Ammo - Add slow damage to LPB/beam/scatter/HPB/terrabomb, increase slow damage of Disruptor Bomb | ||
* Lazarus Device | * Lazarus Device | ||
− | * Dual-Phase Lathe - | + | * Dual-Phase Lathe - Increased build power and build radius |
− | * | + | * ??? |
* Disruptor Drones - Gain four Viper drones | * Disruptor Drones - Gain four Viper drones | ||
* Pocket Genie - Djinn sidearm | * Pocket Genie - Djinn sidearm | ||
+ | * Area Cloaker - | ||
'''Guardian''' | '''Guardian''' | ||
Line 132: | Line 135: | ||
* Vanguard Deployment - Deploy resource generator | * Vanguard Deployment - Deploy resource generator | ||
* High-Density Plating - +HP | * High-Density Plating - +HP | ||
− | * Hybrid CPU - | + | * Hybrid CPU - Decreased reload time |
* Assault Drones - Gain four Heavy drones | * Assault Drones - Gain four Heavy drones | ||
− | * Anchoring | + | * Anchoring System - Reduced damage when stationary |
+ | * Area Shield - | ||
'''Recon''' | '''Recon''' | ||
− | * | + | * ??? |
* Personal Cloak | * Personal Cloak | ||
− | * Jump Booster - Decreased jump cooldown | + | * Jump Booster - Decreased jump cooldown. |
* Sensor Array - Increased vision radius, increases Field Radar radius | * Sensor Array - Increased vision radius, increases Field Radar radius | ||
* Augmented Hydraulics - Large speed increase | * Augmented Hydraulics - Large speed increase | ||
* Lathe Overclocker - Temporary build power boost. | * Lathe Overclocker - Temporary build power boost. | ||
+ | * Impact Distributor - Increase jump range. Inflict damage on landing. | ||
= Speculative Quantification = | = Speculative Quantification = | ||
Line 148: | Line 153: | ||
==Commander Stats == | ==Commander Stats == | ||
− | Note that HP/lvl | + | Note that HP/lvl takes effect at level 2 and above. |
* '''Morph Costs:''' Level 2 - 50, Level 3 - 300, All subsequent levels - 500 | * '''Morph Costs:''' Level 2 - 50, Level 3 - 300, All subsequent levels - 500 | ||
* '''Default:''' 128 build range, 5 HP/s combat repair | * '''Default:''' 128 build range, 5 HP/s combat repair | ||
− | * '''Strike:''' 3200 + | + | * '''Strike:''' 3200 + 400/lvl HP, 10 HP/s combat repair |
− | * '''Engineer:''' 3000 + | + | * '''Engineer:''' 3000 + 400/lvl HP, 180 build range |
− | * '''Guardian:''' 3400 + | + | * '''Guardian:''' 3400 + 700/lvl HP |
− | * '''Recon:''' 2750 + | + | * '''Recon:''' 2750 + 400/lvl HP, Jump has 25s CD |
== Modules == | == Modules == | ||
Line 163: | Line 168: | ||
* '''Ablative Armor Plates''' (max 6): +600 HP | * '''Ablative Armor Plates''' (max 6): +600 HP | ||
* '''Damage Booster''' (max 6): +10% weapon damage | * '''Damage Booster''' (max 6): +10% weapon damage | ||
− | * '''High Power Servos''' (max | + | * '''High Power Servos''' (max 3/6): +4 elmo/s |
− | * '''CarRepairer's Nanolathe''' (max | + | * '''CarRepairer's Nanolathe''' (max 3/6): +5 BP |
− | * '''Autorepair Module''' (max | + | * '''Autorepair Module''' (max 3/6): +10 HP/s |
− | * '''Advanced Targeting''' (max 0/ | + | * '''Advanced Targeting''' (max 0/3): +10% weapon range |
* '''Field Radar Module''' (max 1): Adds radar, 1800 radius | * '''Field Radar Module''' (max 1): Adds radar, 1800 radius | ||
Line 277: | Line 282: | ||
! Flux Amplifier | ! Flux Amplifier | ||
| Minor | | Minor | ||
− | | '''Default:''' +25% weapon range. '''LR, EJ, MS:''' | + | | '''Default:''' +25% weapon range. '''LR, EJ, MS:''' +25% EMP damage, +1s EMP time. '''SB:''' 15% weapon range, decreased spread |
|- | |- | ||
! Mobius System | ! Mobius System | ||
| Minor | | Minor | ||
− | | | + | | +15 HP/s regen. |
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
! Personal Shield | ! Personal Shield | ||
| Minor | | Minor | ||
− | | | + | | 1600 HP shield. Incompatible with Personal Cloak. |
|- | |- | ||
! Personal Cloak | ! Personal Cloak | ||
Line 295: | Line 296: | ||
| Cloaks the commander. Incompatible with Personal Shield. | | Cloaks the commander. Incompatible with Personal Shield. | ||
|- | |- | ||
− | ! | + | ! Valhallan Reactor |
| Major | | Major | ||
− | | | + | | Explode (somewhere between a tacnuke and a singu) on death. |
|- | |- | ||
! System Reboot | ! System Reboot | ||
| Major | | Major | ||
| Removes EMP/Slow/Disarm effects when triggered, or when 100% stunned. 120 second cooldown. | | Removes EMP/Slow/Disarm effects when triggered, or when 100% stunned. 120 second cooldown. | ||
+ | |- | ||
+ | ! Energy Cell | ||
+ | | Major | ||
+ | | +30 E/s | ||
|- | |- | ||
! Lazarus Device | ! Lazarus Device | ||
Line 326: | Line 331: | ||
! Dual-Phase Lathe | ! Dual-Phase Lathe | ||
| Minor | | Minor | ||
− | | + | + | | +5 build power, increased build radius. |
|- | |- | ||
− | ! | + | ! ??? |
| Minor | | Minor | ||
− | | | + | | ??? |
|- | |- | ||
! Disruptor Drones | ! Disruptor Drones | ||
| Major | | Major | ||
− | | + | + | | +4 slowdrone |
|- | |- | ||
! Pocket Genie | ! Pocket Genie | ||
| Major | | Major | ||
− | | | + | | Make like a Djinn |
+ | |- | ||
+ | ! Area Cloaker | ||
+ | | Major | ||
+ | | As before | ||
|- | |- | ||
! Personal Shield | ! Personal Shield | ||
| Major | | Major | ||
− | | | + | | 1600 HP shield. |
|- | |- | ||
|} | |} | ||
Line 363: | Line 372: | ||
! High-Density Plating | ! High-Density Plating | ||
| Minor | | Minor | ||
− | | + | + | | +1000 HP |
|- | |- | ||
! Hybrid CPU | ! Hybrid CPU | ||
| Minor | | Minor | ||
− | | | + | | -10% weapon reload time. |
|- | |- | ||
! Assault Drones | ! Assault Drones | ||
| Major | | Major | ||
− | | + | + | | +4 heavy drones (stats TBD). |
|- | |- | ||
! Anchoring Module | ! Anchoring Module | ||
Line 377: | Line 386: | ||
| Reduces damage by 50% when stationary. | | Reduces damage by 50% when stationary. | ||
|- | |- | ||
− | ! | + | ! Area Shield |
| Major | | Major | ||
− | | | + | | 2400 HP area shield. |
+ | |- | ||
+ | ! Sensor Suite | ||
+ | | Major | ||
+ | | Vision and sonar radius increased to 800. +1000 to Radar module radius. | ||
|- | |- | ||
|} | |} | ||
Line 390: | Line 403: | ||
! scope="col" class="unsortable" | Description | ! scope="col" class="unsortable" | Description | ||
|- | |- | ||
− | ! | + | ! ??? |
| Minor | | Minor | ||
− | | | + | | ??? |
|- | |- | ||
! Personal Cloak | ! Personal Cloak | ||
Line 400: | Line 413: | ||
! Jump Booster | ! Jump Booster | ||
| Minor | | Minor | ||
− | | Jump cooldown decreased to 12s | + | | Jump cooldown decreased to 12s. |
|- | |- | ||
− | ! Sensor | + | ! Sensor Suite |
| Minor | | Minor | ||
| Vision and sonar radius increased to 800. +1000 to Radar module radius. | | Vision and sonar radius increased to 800. +1000 to Radar module radius. | ||
Line 413: | Line 426: | ||
| Major | | Major | ||
| +50 build power for 15 seconds. Commander cannot build for remainder of 60s cooldown. | | +50 build power for 15 seconds. Commander cannot build for remainder of 60s cooldown. | ||
+ | |- | ||
+ | ! Impact Distributor | ||
+ | | Major | ||
+ | | +150 jump range. Inflict 500 damage on jump landing. | ||
|- | |- | ||
! Vanguard Deployment | ! Vanguard Deployment |
Latest revision as of 05:40, 29 November 2018
Level Structure
Commanders start at level 1 and can morph to level 7. New slots are unlocked at each level.
Level 2 | Primary Weapon | Module | |
Level 3 | Subsystem | Module | |
Level 4 | Secondary/Upgraded Weapon | Module | Module |
Level 5 | Subsystem | Module | Module |
Level 6 | Subsystem | Module | Module |
Level 7 | Module | Module | Module |
Modules
In each Module slot the commander adds one of the following modules, up to the stated maximum:
- Ablative Armor Plates (max 6): Increases HP
- Damage Booster (max 6): Increases damage
- High Power Servos (max 3): Increases move speed
- CarRepairer's Nanolathe (max 3): Increases build power
- Autorepair Module (max 3): Increases auto-repair
- Field Radar Module (max 1): Adds radar
Each commander chassis specialises in a particular module:
- Strike: Autorepair max 3 > 6
- Engineer: CarRepairer's Nanolathe max 3 > 6
- Guardian: Advanced Targeting max 0 > 3
- Recon: High Power Servos max 3 > 6
Weapons
At Level 2:
- Every commander gets a Primary weapon.
At Level 4:
- Strike and Guardian commanders choose between a second Primary weapon or a Secondary weapon.
- Support and Recon commanders choose between replacing their first weapon (if applicable) with an Upgraded weapon, or a Secondary weapon.
Subsystems
Each chassis has a selection of Minor and Major Subsystems, to be chosen in the Subsystem slots. Major subsystems cannot be chosen before level 5.
(Limit one Major subsystem overall? Not sure if necessary.)
Chassis Description
Chassis | Primary Weapons | Secondary/Upgraded Weapons | Minor Subsystems | Major Subsystems |
Strike | Beam Laser Lightning Gun Electron Jet Scatter Beam |
Multistunner Sunburst Cannon (?) Terrabomb |
Flux Amplifier Mobius System Personal Shield Personal Cloak |
Valhallan Reactor System Reboot Energy Cell (Lazarus Device) |
Engineer | Light Particle Beam Beam Laser Scatter Beam Missile Launcher |
Heavy Particle Beam (from LPB) Disruptor Bomb Terrabomb |
Disruptor Ammo Lazarus Device Dual-Phase Lathe ??? |
Disruptor Drones Pocket Genie Area Cloaker (Personal Shield) |
Guardian | Heavy Machine Gun Rocket Launcher Riot Cannon Missile Launcher |
Cluster Bomb S.L.A.M. Hellfire Grenade |
Napalm Warheads Vanguard Deployment High-Density Plating Hybrid CPU |
Assault Drones Anchoring System Area Shield (Sensor Suite) |
Recon | Light Particle Beam Heavy Machine Gun Shotgun Flamethrower |
Heat Ray (from Flamethrower) Concussion Shell Hellfire Grenade |
??? Personal Cloak Jump Booster Sensor Suite |
Augmented Hydraulics Lathe Overclocker Impact Distributor (Vanguard Deployment) |
Bolded primary weapons are default for their respective chassis.
Weapons Listing
Weapons not listed are not fundamentally changed.
- Heat Ray should be really strong.
- Terrabomb does some terraform thing like a Quake.
- Electron Jet is similar to Flamethower, but EMP damage instead of fire.
- Scatter Beam is a beam shotgun as in Trisula.
- Change Engineer Beam Laser to a Buoy-like weapon?
Subsystems Listing
Strike
- Flux Amplifier - Beam laser, Disintegrator, Terrabomb, Electron Jet: Range increase. Lightning Rifle, Multistunner: EMP increase. Scatter beam: Tighter spread
- Mobius System - Increased HP regen
- Personal Shield - Incompatible with Personal Cloak
- Personal Cloak - Incompatible with Personal Shield
- Valhallan Reactor - Explode violently on death.
- System Reboot - Remove status effects. Details TBD.
- Energy Cell
Engineer
- Disruptor Ammo - Add slow damage to LPB/beam/scatter/HPB/terrabomb, increase slow damage of Disruptor Bomb
- Lazarus Device
- Dual-Phase Lathe - Increased build power and build radius
- ???
- Disruptor Drones - Gain four Viper drones
- Pocket Genie - Djinn sidearm
- Area Cloaker -
Guardian
- Napalm Warheads
- Vanguard Deployment - Deploy resource generator
- High-Density Plating - +HP
- Hybrid CPU - Decreased reload time
- Assault Drones - Gain four Heavy drones
- Anchoring System - Reduced damage when stationary
- Area Shield -
Recon
- ???
- Personal Cloak
- Jump Booster - Decreased jump cooldown.
- Sensor Array - Increased vision radius, increases Field Radar radius
- Augmented Hydraulics - Large speed increase
- Lathe Overclocker - Temporary build power boost.
- Impact Distributor - Increase jump range. Inflict damage on landing.
Speculative Quantification
Commander Stats
Note that HP/lvl takes effect at level 2 and above.
- Morph Costs: Level 2 - 50, Level 3 - 300, All subsequent levels - 500
- Default: 128 build range, 5 HP/s combat repair
- Strike: 3200 + 400/lvl HP, 10 HP/s combat repair
- Engineer: 3000 + 400/lvl HP, 180 build range
- Guardian: 3400 + 700/lvl HP
- Recon: 2750 + 400/lvl HP, Jump has 25s CD
Modules
All modules cost 50. (Could roll this into default morph cost.)
- Ablative Armor Plates (max 6): +600 HP
- Damage Booster (max 6): +10% weapon damage
- High Power Servos (max 3/6): +4 elmo/s
- CarRepairer's Nanolathe (max 3/6): +5 BP
- Autorepair Module (max 3/6): +10 HP/s
- Advanced Targeting (max 0/3): +10% weapon range
- Field Radar Module (max 1): Adds radar, 1800 radius
Weapons
All weapons cost 0 unless otherwise indicated.
Primary and Upgraded Weapons
Name | Range | Reload time | Damage | DPS | Strike | Engineer | Guardian | Recon | Notes |
---|---|---|---|---|---|---|---|---|---|
Lightning Rifle | 300 | 1.83 | 220+550 | 120+300 | ✔ | ✘ | ✘ | ✘ | EMP duration: 1s |
Beam Laser | 330 | 150 | ✔ | ✔ | ✘ | ✘ | Constant beam | ||
Electron Jet | 270 | 0.17 | 11+11 | 66+66 | ✔ | ✘ | ✘ | ✘ | EMP duration: 1s Pierces units Does more damage against larger units |
Scatter Beam | 290 | 1.5 | 32x9 (288) | 192 | ✔ | ✔ | ✘ | ✘ | |
Light particle beam | 310 | 0.33 | 55 | 165 | ✘ | ✔ | ✘ | ✘ | |
Heavy particle beam | 390 | 2.5 | 800 | 320 | ✘ | ✔ | ✘ | ✘ | |
Missile launcher | 415 | 1 | 80 | 80 | ✘ | ✔ | ✔ | ✘ | Homing |
Rocket launcher | 430 | 3 | 360 | 120 | ✘ | ✘ | ✔ | ✘ | Not homing |
Riot cannon | 275 | 2 | 220 | 110 | ✘ | ✘ | ✔ | ✘ | AoE |
Shotgun | 290 | 2 | 32x12 (384) | 192 | ✘ | ✘ | ✔ | ✔ | |
Flame thrower | 270 | 0.17 | 11 | 66 | ✘ | ✘ | ✘ | ✔ | Sets units on fire for 15s(15 DPS) Pierces units Does more damage against larger units |
Heatray | 320 | 0.1 | 0 - 60 | 0 - 600 | ✘ | ✘ | ✘ | ✔ | Damage falls off linearly with range |
Machine Gun | 285 | 0.17 | 30 | 180 | ✘ | ✘ | ✘ | ✔ | |
Railgun | 330 | 0.5 | 75 | 150 | ✘ | ✘ | ✘ | ✔ | |
Pea Shooter | 300 | 0.1 | 12 | 120 | ✔ | ✔ | ✔ | ✔ | Default weapon |
Secondary Weapons
TBD
Subsystems
All subsystems cost 0 unless otherwise indicated.
Strike Subsystems
Name | Type | Description |
---|---|---|
Flux Amplifier | Minor | Default: +25% weapon range. LR, EJ, MS: +25% EMP damage, +1s EMP time. SB: 15% weapon range, decreased spread |
Mobius System | Minor | +15 HP/s regen. |
Personal Shield | Minor | 1600 HP shield. Incompatible with Personal Cloak. |
Personal Cloak | Minor | Cloaks the commander. Incompatible with Personal Shield. |
Valhallan Reactor | Major | Explode (somewhere between a tacnuke and a singu) on death. |
System Reboot | Major | Removes EMP/Slow/Disarm effects when triggered, or when 100% stunned. 120 second cooldown. |
Energy Cell | Major | +30 E/s |
Lazarus Device | Major | Commander can resurrect wrecks. |
Engineer Subsystems
Name | Type | Description |
---|---|---|
Disruptor Ammo | Minor | Default: +100% damage as slow. DB: 2x slow, 3s overslow. |
Lazarus Device | Minor | Commander can resurrect wrecks. |
Dual-Phase Lathe | Minor | +5 build power, increased build radius. |
??? | Minor | ??? |
Disruptor Drones | Major | +4 slowdrone |
Pocket Genie | Major | Make like a Djinn |
Area Cloaker | Major | As before |
Personal Shield | Major | 1600 HP shield. |
Guardian Subsystems
Name | Type | Description |
---|---|---|
Napalm Warheads | Minor | Default: Increase weapon AoE by 16, sets targets on fire. Manual weapons: ??? |
Vanguard Deployment | Minor | Deploys Vanguard economy module. |
High-Density Plating | Minor | +1000 HP |
Hybrid CPU | Minor | -10% weapon reload time. |
Assault Drones | Major | +4 heavy drones (stats TBD). |
Anchoring Module | Major | Reduces damage by 50% when stationary. |
Area Shield | Major | 2400 HP area shield. |
Sensor Suite | Major | Vision and sonar radius increased to 800. +1000 to Radar module radius. |
Recon Subsystems
Name | Type | Description |
---|---|---|
??? | Minor | ??? |
Personal Cloak | Minor | Cloaks the commander. |
Jump Booster | Minor | Jump cooldown decreased to 12s. |
Sensor Suite | Minor | Vision and sonar radius increased to 800. +1000 to Radar module radius. |
Augmented Hydraulics | Major | +10 elmo/s movespeed. |
Lathe Overclocker | Major | +50 build power for 15 seconds. Commander cannot build for remainder of 60s cooldown. |
Impact Distributor | Major | +150 jump range. Inflict 500 damage on jump landing. |
Vanguard Deployment | Major | Deploys Vanguard economy module. |