Difference between revisions of "Mason"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
HistidineBot (talk | contribs) m (Migrated to autoinfobox with DotNetWikiBot) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | The '''{{PAGENAME}}''' is a construction rover from the [[Rover Assembly]].{{ | + | The '''{{PAGENAME}}''' is a construction rover from the [[Rover Assembly]].{{Autoinfobox zkunit |
− | |||
| defname = vehcon | | defname = vehcon | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}}==Description== | }}==Description== | ||
Highly mobile and capable of taking a beating, the Mason can quickly expand over a large area. | Highly mobile and capable of taking a beating, the Mason can quickly expand over a large area. | ||
{{Navbox units}} | {{Navbox units}} |
Latest revision as of 02:11, 18 May 2024
The Mason is a construction rover from the Rover Assembly.
Mason (vehcon) | |||||
---|---|---|---|---|---|
Construction Rover, builds at 5.0 m/s | |||||
Stats | |||||
Cost | 120 | ||||
Hit Points | 1000 | ||||
Mass | 149 | ||||
Movement Speed (elmo/s) | 69 | ||||
Turn Rate (deg/s) | 164 | ||||
Vision Radius (elmo) | 300 | ||||
Transportable | Light | ||||
Abilities | |||||
| |||||
Weapons | |||||
None |
Description
Highly mobile and capable of taking a beating, the Mason can quickly expand over a large area.