Difference between revisions of "Template:Infobox zkunit/testcases"
Jump to navigation
Jump to search
(create testcases) |
|||
(10 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
| cost = 140 | | cost = 140 | ||
| hitpoints = 650 | | hitpoints = 650 | ||
− | | mass = | + | | mass = 132 |
| movespeed = 60 | | movespeed = 60 | ||
| turnrate = 362 | | turnrate = 362 | ||
| energy = +0.15 | | energy = +0.15 | ||
− | | | + | | sight = 375 |
| sonar = | | sonar = | ||
| transportable = Light | | transportable = Light | ||
| altitude = | | altitude = | ||
| gridlink = | | gridlink = | ||
− | |||
− | |||
| abilities = | | abilities = | ||
Line 28: | Line 26: | ||
|regeneration = 9 | |regeneration = 9 | ||
|radius = 80 | |radius = 80 | ||
+ | }} | ||
+ | |||
+ | }} | ||
+ | |||
+ | |||
+ | {{ Infobox zkunit | ||
+ | <!-- Required fields --> | ||
+ | | name = Bandit | ||
+ | <!-- Optional fields --> | ||
+ | | description = Shield Bot Raider | ||
+ | | image = | ||
+ | | cost = 75 | ||
+ | | hitpoints = 250 | ||
+ | | mass = 82 | ||
+ | | movespeed = 90 | ||
+ | | turnrate = 411 | ||
+ | | energy = | ||
+ | | sight = 500 | ||
+ | | sonar = | ||
+ | | transportable = Light | ||
+ | | altitude = | ||
+ | | gridlink = | ||
+ | |||
+ | | abilities = | ||
+ | |||
+ | | weapons = | ||
+ | {{ Infobox zkweapon | ||
+ | | name = Laser Blaster | ||
+ | | damage = 9.5 | ||
+ | | reloadtime = 0.10 | ||
+ | | dps = 95 | ||
+ | | range = 245 | ||
+ | | projectilespeed = 880 | ||
+ | }} | ||
+ | |||
+ | }} | ||
+ | |||
+ | {{ Infobox zkunit | ||
+ | <!-- Required fields --> | ||
+ | | name = Puppy | ||
+ | <!-- Optional fields --> | ||
+ | | description = Walking Missile | ||
+ | | image = | ||
+ | | cost = 50 | ||
+ | | hitpoints = 80 | ||
+ | | mass = 54 | ||
+ | | movespeed = 105 | ||
+ | | turnrate = 296 | ||
+ | | energy = | ||
+ | | sight = 525 | ||
+ | | sonar = | ||
+ | | transportable = Light | ||
+ | | altitude = | ||
+ | | gridlink = | ||
+ | |||
+ | | abilities = | ||
+ | {{ infobox | ||
+ | | headerstyle = color:#fff; background:#444; | ||
+ | | datastyle = text-align: center; | ||
+ | | header1 = Gray Goo | ||
+ | |||
+ | | data2 = Eats nearby wreckage to spawn units | ||
+ | | label3 = Spawns | ||
+ | | data3 = Puppy | ||
+ | | label4 = Build Power | ||
+ | | data4 = 5 | ||
+ | | label5 = Cost | ||
+ | | data5 = 75 | ||
+ | |||
+ | }} | ||
+ | | weapons = | ||
+ | {{ Infobox zkweapon | ||
+ | | name = Legless Puppy | ||
+ | | damage = 410 | ||
+ | | reloadtime = 1 | ||
+ | | range = 170 | ||
+ | | aoe = 20 | ||
+ | | projectilespeed = 400 | ||
+ | | homing = 307 | ||
+ | }} | ||
+ | }} | ||
+ | |||
+ | {{ Infobox zkunit | ||
+ | <!-- Required fields --> | ||
+ | | name = Wolverine | ||
+ | <!-- Optional fields --> | ||
+ | | description = Artillery Minelayer Vehicle | ||
+ | | image = | ||
+ | | cost = 260 | ||
+ | | hitpoints = 450 | ||
+ | | mass = 149 | ||
+ | | movespeed = 75 | ||
+ | | turnrate = 65 | ||
+ | | energy = | ||
+ | | sight = 660 | ||
+ | | sonar = | ||
+ | | transportable = Heavy | ||
+ | | altitude = | ||
+ | | gridlink = | ||
+ | |||
+ | | abilities = | ||
+ | |||
+ | | weapons = | ||
+ | {{ Infobox zkweapon | ||
+ | | name = Light Mine Artillery | ||
+ | | damage = 20 + 200 (mine) | ||
+ | | reloadtime = 5.5 | ||
+ | | dps = 40 | ||
+ | | range = 730 | ||
+ | | projectilespeed = 500 | ||
+ | | customlabel1 = Spawns | ||
+ | | customdata1 = Claw | ||
+ | | customlabel2 = Spawn life (s) | ||
+ | | customdata2 = 60 | ||
+ | | special1 = High trajectory | ||
+ | }} | ||
+ | }} | ||
+ | |||
+ | |||
+ | {{ Infobox zkunit | ||
+ | <!-- Required fields --> | ||
+ | | name = Dominatrix | ||
+ | <!-- Optional fields --> | ||
+ | | description = Capture Vehicle | ||
+ | | image = | ||
+ | | cost = 420 | ||
+ | | hitpoints = 820 | ||
+ | | mass = 204 | ||
+ | | movespeed = 66 | ||
+ | | turnrate = 69 | ||
+ | | energy = | ||
+ | | sight = 550 | ||
+ | | sonar = | ||
+ | | transportable = Heavy | ||
+ | | altitude = | ||
+ | | gridlink = | ||
+ | |||
+ | | abilities = | ||
+ | |||
+ | | weapons = | ||
+ | {{ Infobox zkweapon | ||
+ | |name = Capture Ray | ||
+ | |projectilespeed = Instant | ||
+ | |range = 450 | ||
+ | |customlabel1 = <span style="color: #bfb">Capture per Second</span> | ||
+ | |customdata1 = <span style="color: #bfb">78</span> | ||
+ | |specialheadercolour = background:#bfb; | ||
+ | }} | ||
+ | |||
+ | }} | ||
+ | |||
+ | {{ Infobox zkunit | ||
+ | <!-- Required fields --> | ||
+ | | name = Dante | ||
+ | <!-- Optional fields --> | ||
+ | | description = Assault/Riot Strider | ||
+ | | image = | ||
+ | | cost = 3500 | ||
+ | | hitpoints = 11000 | ||
+ | | mass = 812 | ||
+ | | movespeed = 52 | ||
+ | | turnrate = 98 | ||
+ | | energy = | ||
+ | | sight = 600 | ||
+ | | sonar = | ||
+ | | transportable = Heavy | ||
+ | | altitude = | ||
+ | | gridlink = | ||
+ | |||
+ | | abilities = | ||
+ | |||
+ | | weapons = | ||
+ | {{ Infobox zkweapon | ||
+ | | name = Napalm Rockets | ||
+ | | damage = 120 x 2 | ||
+ | | reloadtime = 2 | ||
+ | | dps = 120 | ||
+ | | afterburn = 37 | ||
+ | | afterburndps = 15 | ||
+ | | range = 460 | ||
+ | | projectilespeed = 800 | ||
+ | | wobbly = 54 | ||
+ | | inaccuracy = 2.00 | ||
+ | }} | ||
+ | |||
+ | {{ Infobox zkweapon | ||
+ | | name = Heat Ray | ||
+ | | damage = 49 x 2 | ||
+ | | reloadtime = 0.1 | ||
+ | | dps = 980 | ||
+ | | range = 430 | ||
+ | | projectilespeed = 500 | ||
+ | | special1 = Damage falls off with range | ||
+ | }} | ||
+ | |||
+ | {{ Infobox zkweapon | ||
+ | | name = Napalm Rocket Salvo (manual fire) | ||
+ | | damage = 120 x 20 | ||
+ | | reloadtime = 20 | ||
+ | | dps = 120 | ||
+ | | afterburn = 37 | ||
+ | | afterburndps = 15 | ||
+ | | range = 460 | ||
+ | | aoe = 114 | ||
+ | | projectilespeed = 800 | ||
+ | | wobbly = 43 | ||
+ | | inaccuracy = 16.0 | ||
+ | | arcing = 10.2 | ||
+ | | special1 = Potential friendly fire | ||
+ | | manualfire = yes | ||
+ | }} | ||
+ | |||
+ | {{ Infobox zkweapon | ||
+ | | name = Flamethrower | ||
+ | | damage = 15 | ||
+ | | reloadtime = 0.16 | ||
+ | | dps = 94 | ||
+ | | shielddamage = 300 | ||
+ | | afterburn = 15 | ||
+ | | afterburndps = 15 | ||
+ | | range = 340 | ||
+ | | aoe = 48 | ||
+ | | special1 = Potential friendly fire | ||
+ | | special2 = Passes through ground | ||
+ | | special3 = Piercing | ||
+ | }} | ||
+ | |||
+ | }} | ||
+ | |||
+ | |||
+ | {{ Infobox zkunit | ||
+ | <!-- Required fields --> | ||
+ | | name = Detriment | ||
+ | <!-- Optional fields --> | ||
+ | | description = Ultimate Assault Strider | ||
+ | | image = | ||
+ | | cost = 24000 | ||
+ | | hitpoints = 85800 | ||
+ | | mass = 2671 | ||
+ | | movespeed = 36 | ||
+ | | turnrate = 79 | ||
+ | | energy = | ||
+ | | sight = 910 | ||
+ | | sonar = | ||
+ | | transportable = Heavy | ||
+ | | altitude = | ||
+ | | gridlink = | ||
+ | |||
+ | | abilities = | ||
+ | {{ Infobox zkability regen | ||
+ | | combatregen = 30 | ||
+ | }} | ||
+ | |||
+ | | weapons = | ||
+ | {{ Infobox zkweapon | ||
+ | | name = Gauss Battery | ||
+ | | damage = 160 x 3 | ||
+ | | reloadtime = 1.20 | ||
+ | | dps = 399 | ||
+ | | shielddamage = 150 | ||
+ | | range = 600 | ||
+ | | projectilespeed = 900 | ||
+ | | inaccuracy = 1.60 | ||
+ | | special1 = Water capable | ||
+ | | special2 = Piercing | ||
+ | | special3 = Damage increase vs. large units | ||
+ | }} | ||
+ | |||
+ | {{ Infobox zkweapon | ||
+ | | name = Anti-Air Laser Battery (anti-air only) | ||
+ | | damage = 20 | ||
+ | | reloadtime = 0.1 | ||
+ | | dps = 205 | ||
+ | | range = 820 | ||
+ | | projectilespeed = Instant | ||
+ | | antiair = yes | ||
+ | }} | ||
+ | |||
+ | {{ Infobox zkweapon | ||
+ | | name = Medium-Range Missiles | ||
+ | | damage = 851 | ||
+ | | reloadtime = 1.55 | ||
+ | | dps = 549 | ||
+ | | range = 925 | ||
+ | | aoe = 80 | ||
+ | | projectilespeed = 10000 | ||
+ | | special1 = Smoothes ground | ||
+ | }} | ||
+ | |||
+ | {{ Infobox zkweapon | ||
+ | | name = High-Energy Laserbeam | ||
+ | | damage = 600 x 3 | ||
+ | | reloadtime = 6 | ||
+ | | dps = 300 | ||
+ | | range = 600 | ||
+ | | projectilespeed = Instant | ||
+ | | bursttime = 0.80 | ||
+ | }} | ||
+ | |||
+ | }} | ||
+ | |||
+ | {{ Infobox zkunit | ||
+ | <!-- Required fields --> | ||
+ | | name = Cloaky Bot Factory | ||
+ | <!-- Optional fields --> | ||
+ | | description = | ||
+ | | image = | ||
+ | | cost = 600 | ||
+ | | hitpoints = 4000 | ||
+ | | mass = 358 | ||
+ | | movespeed = | ||
+ | | turnrate = | ||
+ | | energy = +0.30 | ||
+ | | sight = 273 | ||
+ | | sonar = | ||
+ | | transportable = | ||
+ | | altitude = | ||
+ | | gridlink = | ||
+ | |||
+ | | abilities = | ||
+ | {{ Infobox zkability construction | ||
+ | | buildpower = 10 | ||
+ | }} | ||
+ | |||
+ | }} | ||
+ | |||
+ | {{ Infobox zkunit | ||
+ | <!-- Required fields --> | ||
+ | | name = Gauss | ||
+ | <!-- Optional fields --> | ||
+ | | description = Gauss Turret | ||
+ | | image = | ||
+ | | cost = 400 | ||
+ | | hitpoints = 3000 | ||
+ | | mass = 294 | ||
+ | | movespeed = | ||
+ | | turnrate = | ||
+ | | energy = | ||
+ | | sight = 660 | ||
+ | | sonar = | ||
+ | | transportable = | ||
+ | | altitude = | ||
+ | | gridlink = | ||
+ | |||
+ | | abilities = | ||
+ | {{ Infobox zkability armored | ||
+ | | reduction = 75 | ||
+ | }} | ||
+ | |||
+ | {{ Infobox zkability regen | ||
+ | | customlabel1 = Closed Regen (HP/s) | ||
+ | | customdata1 = 20 | ||
+ | }} | ||
+ | |||
+ | | weapons = | ||
+ | {{ Infobox zkweapon | ||
+ | |||
+ | <!-- Required fields --> | ||
+ | | name = Light Gauss Cannon | ||
+ | <!-- Optional fields --> | ||
+ | | damage = 200 | ||
+ | | reloadtime = 2 | ||
+ | | dps = 100 | ||
+ | | shielddamage = 150 | ||
+ | | range = 560 | ||
+ | | aoe = | ||
+ | | projectilespeed = 2200 | ||
+ | | special1 = Water capable | ||
+ | | special2 = Piercing | ||
+ | }} | ||
+ | |||
+ | }} | ||
+ | |||
+ | {{ Infobox zkunit | ||
+ | <!-- Required fields --> | ||
+ | | name = Silencer | ||
+ | <!-- Optional fields --> | ||
+ | | description = Strategic Nuclear Launcher | ||
+ | | image = | ||
+ | | cost = 8000 | ||
+ | | hitpoints = 5000 | ||
+ | | mass = 1027 | ||
+ | | movespeed = | ||
+ | | turnrate = | ||
+ | | energy = | ||
+ | | sight = 660 | ||
+ | | sonar = | ||
+ | | transportable = | ||
+ | | altitude = | ||
+ | | gridlink = | ||
+ | |||
+ | | abilities = | ||
+ | |||
+ | | weapons = | ||
+ | {{ Infobox zkweapon | ||
+ | |||
+ | <!-- Required fields --> | ||
+ | | name = Strategic Nuclear Missile (manual fire) | ||
+ | <!-- Optional fields --> | ||
+ | | damage = 11501 | ||
+ | | reloadtime = 5 | ||
+ | | dps = 2300 | ||
+ | | shielddamage = 72000 | ||
+ | | range = 960 | ||
+ | | aoe = | ||
+ | | projectilespeed = 800 | ||
+ | | customlabel1 = Stockpile time (s) | ||
+ | | customdata1 = 180 | ||
+ | | customlabel2 = Stockpile cost | ||
+ | | customdata2 = 3240 | ||
+ | | special1 = Can be shot down by antinukes | ||
}} | }} | ||
}} | }} |
Latest revision as of 21:39, 26 June 2016
Convict | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shield Bot Constructor | |||||||||||||||
Stats | |||||||||||||||
Cost | 140 | ||||||||||||||
Hit Points | 650 | ||||||||||||||
Mass | 132 | ||||||||||||||
Movement Speed (elmo/s) | 60 | ||||||||||||||
Turn Rate (deg/s) | 362 | ||||||||||||||
Energy (E/s) | +0.15 | ||||||||||||||
Vision Radius (elmo) | 375 | ||||||||||||||
Transportable | Light | ||||||||||||||
Abilities | |||||||||||||||
| |||||||||||||||
Weapons | |||||||||||||||
None |
Bandit | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shield Bot Raider | |||||||||||||
Stats | |||||||||||||
Cost | 75 | ||||||||||||
Hit Points | 250 | ||||||||||||
Mass | 82 | ||||||||||||
Movement Speed (elmo/s) | 90 | ||||||||||||
Turn Rate (deg/s) | 411 | ||||||||||||
Vision Radius (elmo) | 500 | ||||||||||||
Transportable | Light | ||||||||||||
Weapons | |||||||||||||
|
Puppy | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Walking Missile | |||||||||||||||
Stats | |||||||||||||||
Cost | 50 | ||||||||||||||
Hit Points | 80 | ||||||||||||||
Mass | 54 | ||||||||||||||
Movement Speed (elmo/s) | 105 | ||||||||||||||
Turn Rate (deg/s) | 296 | ||||||||||||||
Vision Radius (elmo) | 525 | ||||||||||||||
Transportable | Light | ||||||||||||||
Abilities | |||||||||||||||
| |||||||||||||||
Weapons | |||||||||||||||
|
Wolverine | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Artillery Minelayer Vehicle | |||||||||||||||||||
Stats | |||||||||||||||||||
Cost | 260 | ||||||||||||||||||
Hit Points | 450 | ||||||||||||||||||
Mass | 149 | ||||||||||||||||||
Movement Speed (elmo/s) | 75 | ||||||||||||||||||
Turn Rate (deg/s) | 65 | ||||||||||||||||||
Vision Radius (elmo) | 660 | ||||||||||||||||||
Transportable | Heavy | ||||||||||||||||||
Weapons | |||||||||||||||||||
|
Dominatrix | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Capture Vehicle | |||||||||||
Stats | |||||||||||
Cost | 420 | ||||||||||
Hit Points | 820 | ||||||||||
Mass | 204 | ||||||||||
Movement Speed (elmo/s) | 66 | ||||||||||
Turn Rate (deg/s) | 69 | ||||||||||
Vision Radius (elmo) | 550 | ||||||||||
Transportable | Heavy | ||||||||||
Weapons | |||||||||||
|
Dante | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Assault/Riot Strider | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | 3500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hit Points | 11000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mass | 812 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Movement Speed (elmo/s) | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turn Rate (deg/s) | 98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vision Radius (elmo) | 600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transportable | Heavy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weapons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Detriment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ultimate Assault Strider | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | 24000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hit Points | 85800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mass | 2671 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Movement Speed (elmo/s) | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turn Rate (deg/s) | 79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vision Radius (elmo) | 910 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transportable | Heavy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weapons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Cloaky Bot Factory | |||||
---|---|---|---|---|---|
Stats | |||||
Cost | 600 | ||||
Hit Points | 4000 | ||||
Mass | 358 | ||||
Energy (E/s) | +0.30 | ||||
Vision Radius (elmo) | 273 | ||||
Abilities | |||||
| |||||
Weapons | |||||
None |
Gauss | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gauss Turret | |||||||||||||||||||
Stats | |||||||||||||||||||
Cost | 400 | ||||||||||||||||||
Hit Points | 3000 | ||||||||||||||||||
Mass | 294 | ||||||||||||||||||
Vision Radius (elmo) | 660 | ||||||||||||||||||
Abilities | |||||||||||||||||||
| |||||||||||||||||||
Weapons | |||||||||||||||||||
|
Silencer | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Strategic Nuclear Launcher | |||||||||||||||||||||
Stats | |||||||||||||||||||||
Cost | 8000 | ||||||||||||||||||||
Hit Points | 5000 | ||||||||||||||||||||
Mass | 1027 | ||||||||||||||||||||
Vision Radius (elmo) | 660 | ||||||||||||||||||||
Weapons | |||||||||||||||||||||
|