Difference between revisions of "Shockley"
Jump to navigation
Jump to search
(created page) |
m |
||
Line 7: | Line 7: | ||
| mass = 245 | | mass = 245 | ||
| weapons = {{ Infobox zkweapon | | weapons = {{ Infobox zkweapon | ||
− | | name = | + | | name = EMP Missile |
| empdamage = 30003 | | empdamage = 30003 | ||
| stuntime = 45 | | stuntime = 45 |
Revision as of 07:54, 24 July 2016
Shockley | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EMP Missile | |||||||||||||||
| |||||||||||||||
Stats | |||||||||||||||
Cost | 600 | ||||||||||||||
Hit Points | 1000 | ||||||||||||||
Mass | 245 | ||||||||||||||
Weapons | |||||||||||||||
|
The Shockley is an EMP missile, built at the Missile Silo.
Description
The Shockley disables units in a small area for up to 45 seconds.