Difference between revisions of "White Dragon"
Jump to navigation
Jump to search
m (Intro text) |
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
||
Line 2: | Line 2: | ||
| name = White Dragon | | name = White Dragon | ||
| defname = chicken_dragon | | defname = chicken_dragon | ||
− | | description = | + | | description = �ber Assault Chicken |
| image = http://packages.springrts.com/zkmanual/unitpics/chicken_dragon.png | | image = http://packages.springrts.com/zkmanual/unitpics/chicken_dragon.png | ||
| cost = 10500 | | cost = 10500 | ||
| hitpoints = 32000 | | hitpoints = 32000 | ||
− | |||
| movespeed = 63 | | movespeed = 63 | ||
| turnrate = 66 | | turnrate = 66 | ||
Line 16: | Line 15: | ||
| type = Cannon | | type = Cannon | ||
| damage = 300 | | damage = 300 | ||
− | | reloadtime = 0. | + | | reloadtime = 0.60 |
| dps = 500 | | dps = 500 | ||
| range = 160 | | range = 160 |
Revision as of 00:22, 14 January 2017
The White Dragon is a miniboss chicken in Chicken Defense.
White Dragon (chicken_dragon) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
�ber Assault Chicken | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | 10500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hit Points | 32000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Movement Speed (elmo/s) | 63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turn Rate (deg/s) | 66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vision Radius (elmo) | 1200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sonar (elmo) | 450 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weapons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Description
The White Dragons, senior guardians of the chicken hive, are monstrous beings second only to the queen herself. With a powerful stomp, lethal jaws, corrosive goo and a multitude of spores, they are a threat to be feared indeed.