Difference between revisions of "Dante"
Jump to navigation
Jump to search
m (Fix afterburn time) |
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
||
Line 6: | Line 6: | ||
| cost = 3500 | | cost = 3500 | ||
| hitpoints = 11000 | | hitpoints = 11000 | ||
− | |||
| movespeed = 53 | | movespeed = 53 | ||
| turnrate = 98 | | turnrate = 98 | ||
Line 18: | Line 17: | ||
| reloadtime = 2 | | reloadtime = 2 | ||
| dps = 121 | | dps = 121 | ||
− | | afterburn = | + | | afterburn = 38 |
| range = 460 | | range = 460 | ||
| aoe = 114 | | aoe = 114 | ||
Line 29: | Line 28: | ||
| type = LaserCannon | | type = LaserCannon | ||
| damage = 49 × 2 | | damage = 49 × 2 | ||
− | | reloadtime = 0. | + | | reloadtime = 0.10 |
| dps = 980 | | dps = 980 | ||
| range = 430 | | range = 430 | ||
Line 41: | Line 40: | ||
| reloadtime = 20 | | reloadtime = 20 | ||
| dps = 121 | | dps = 121 | ||
− | | afterburn = | + | | afterburn = 38 |
| range = 460 | | range = 460 | ||
| aoe = 114 | | aoe = 114 |
Revision as of 23:53, 13 January 2017
The Dante is an assault/riot strider from the Strider Hub.
Dante (dante) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Assault/Riot Strider | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | 3500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hit Points | 11000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Movement Speed (elmo/s) | 53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turn Rate (deg/s) | 98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vision Radius (elmo) | 600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transportable | Heavy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weapons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Description
The Dante is a heavy combat unit that specializes in getting close and melting its target. Its flamethrower and twin heatrays aren't extraordinary, but its incendiary rockets can be fired in a salvo of twenty that devastates a wide swath of terrain.