Difference between revisions of "Cockatrice"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
HistidineBot (talk | contribs) m (Modified image path with DotNetWikiBot) |
||
Line 3: | Line 3: | ||
| defname = chickena | | defname = chickena | ||
| description = Assault/Anti-Armor | | description = Assault/Anti-Armor | ||
− | | image = http:// | + | | image = http://manual.zero-k.info/unitpics/chickena.png |
| cost = 350 | | cost = 350 | ||
| hitpoints = 2800 | | hitpoints = 2800 |
Revision as of 03:30, 28 January 2017
The Cockatrice is an assault/anti-armor chicken.
Cockatrice (chickena) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Assault/Anti-Armor | |||||||||||||||
| |||||||||||||||
Stats | |||||||||||||||
Cost | 350 | ||||||||||||||
Hit Points | 2800 | ||||||||||||||
Movement Speed (elmo/s) | 54 | ||||||||||||||
Turn Rate (deg/s) | 133 | ||||||||||||||
Vision Radius (elmo) | 256 | ||||||||||||||
Transportable | Light | ||||||||||||||
Abilities | |||||||||||||||
| |||||||||||||||
Weapons | |||||||||||||||
|
Description
The Cockatrice is truly a beast. Seemingly impervious to enemy fire, it casually walks up to its target and dismembers it with its incredibly powerful jaws. Fortunately, it is not fast or particularly intelligent, and can be destroyed with skirmishers or swarmers easily.