Difference between revisions of "Nebula"
Jump to navigation
Jump to search
m (Reverted edits by KingRaptorBot (talk) to last revision by KingRaptor) |
HistidineBot (talk | contribs) m (Modified image path with DotNetWikiBot) |
||
Line 3: | Line 3: | ||
| defname = nebula | | defname = nebula | ||
| description = Atmospheric Mothership | | description = Atmospheric Mothership | ||
− | | image = http:// | + | | image = http://manual.zero-k.info/unitpics/nebula.png |
| cost = 6000 | | cost = 6000 | ||
| hitpoints = 11000 | | hitpoints = 11000 |
Revision as of 03:33, 28 January 2017
The Nebula is an atmospheric mothership.
Nebula (nebula) | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atmospheric Mothership | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Stats | |||||||||||||||||||||||||||
Cost | 6000 | ||||||||||||||||||||||||||
Hit Points | 11000 | ||||||||||||||||||||||||||
Mass | 994 | ||||||||||||||||||||||||||
Movement Speed (elmo/s) | 99 | ||||||||||||||||||||||||||
Turn Rate (deg/s) | 16.5 | ||||||||||||||||||||||||||
Vision Radius (elmo) | 633 | ||||||||||||||||||||||||||
Abilities | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Weapons | |||||||||||||||||||||||||||
|
Description
As maneuverable as a brick and only modestly armed itself, the Nebula is still a fearsome force due to its ability to survive long-range attacks due to its shield, as well as shred lesser foes with its fighter-drone complement.