Difference between revisions of "Urchin"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
HistidineBot (talk | contribs) m (Modified image path with DotNetWikiBot) |
||
Line 3: | Line 3: | ||
| defname = turrettorp | | defname = turrettorp | ||
| description = Torpedo Launcher | | description = Torpedo Launcher | ||
− | | image = http:// | + | | image = http://manual.zero-k.info/unitpics/cortl.png |
| cost = 120 | | cost = 120 | ||
| hitpoints = 1020 | | hitpoints = 1020 |
Revision as of 03:36, 28 January 2017
The Urchin is a static torpedo launcher.
Urchin (turrettorp) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Torpedo Launcher | |||||||||||||||||
| |||||||||||||||||
Stats | |||||||||||||||||
Cost | 120 | ||||||||||||||||
Hit Points | 1020 | ||||||||||||||||
Vision Radius (elmo) | 610 | ||||||||||||||||
Sonar (elmo) | 610 | ||||||||||||||||
Weapons | |||||||||||||||||
|
Description
This Torpedo Launcher provides defense against both surface and submerged vessels.