Difference between revisions of "Chicken Brood Queen"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) m (Modified image path with DotNetWikiBot) |
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
||
Line 4: | Line 4: | ||
| description = Tends the Nest | | description = Tends the Nest | ||
| image = http://manual.zero-k.info/unitpics/chickenbroodqueen.png | | image = http://manual.zero-k.info/unitpics/chickenbroodqueen.png | ||
+ | | icontype = chickenc | ||
| cost = 1000 | | cost = 1000 | ||
| hitpoints = 3000 | | hitpoints = 3000 | ||
| movespeed = 60 | | movespeed = 60 | ||
| turnrate = 94 | | turnrate = 94 | ||
+ | | energy = 0.24 | ||
| sight = 1024 | | sight = 1024 | ||
| sonar = 450 | | sonar = 450 |
Revision as of 01:15, 5 August 2017
The Chicken Brood Queen is a tends the nest chicken.
Chicken Brood Queen (chickenbroodqueen) | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tends the Nest | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Stats | |||||||||||||||||||||||||||||||||||
Cost | 1000 | ||||||||||||||||||||||||||||||||||
Hit Points | 3000 | ||||||||||||||||||||||||||||||||||
Movement Speed (elmo/s) | 60 | ||||||||||||||||||||||||||||||||||
Turn Rate (deg/s) | 94 | ||||||||||||||||||||||||||||||||||
Energy (E/s) | 0.24 | ||||||||||||||||||||||||||||||||||
Vision Radius (elmo) | 1024 | ||||||||||||||||||||||||||||||||||
Sonar (elmo) | 450 | ||||||||||||||||||||||||||||||||||
Abilities | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Weapons | |||||||||||||||||||||||||||||||||||
|
Description
The egg-laying brood queen is not quite as fearsome in combat as the other queen, but can in the long run present an even bigger threat. It produces all the different chicken breeds of the Thunderbirds.