Difference between revisions of "Angler"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
||
Line 16: | Line 16: | ||
| name = Missile Pack | | name = Missile Pack | ||
| type = MissileLauncher | | type = MissileLauncher | ||
− | | damage = 150 | + | | damage = 150.1 × 4 |
− | | reloadtime = | + | | reloadtime = 12 |
− | | dps = | + | | dps = 50 |
| range = 820 | | range = 820 | ||
| homing = 346 | | homing = 346 |
Revision as of 01:09, 5 August 2017
The Angler is an amphibious anti-air bot from the Amphibious Bot Plant.
Angler (amphaa) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amphibious Anti-Air Bot | |||||||||||||||
| |||||||||||||||
Stats | |||||||||||||||
Cost | 180 | ||||||||||||||
Hit Points | 1100 | ||||||||||||||
Movement Speed (elmo/s) | 48 | ||||||||||||||
Turn Rate (deg/s) | 165 | ||||||||||||||
Vision Radius (elmo) | 660 | ||||||||||||||
Sonar (elmo) | 660 | ||||||||||||||
Transportable | Light | ||||||||||||||
Abilities | |||||||||||||||
| |||||||||||||||
Weapons | |||||||||||||||
|
Description
Angler is amphibious anti-air bot designed to counter the factory's nemesis - Raven. Two of them together can float to the surface and kill a single Raven.