Difference between revisions of "Kestrel"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
||
Line 21: | Line 21: | ||
| arcing = 22 | | arcing = 22 | ||
| projectilespeed = 200 | | projectilespeed = 200 | ||
+ | | special1 = Water capable | ||
}} | }} | ||
}}==Description== | }}==Description== |
Revision as of 05:05, 22 September 2018
The Kestrel is a tactical strike bomber.
Kestrel (bomberstrike) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tactical Strike Bomber | |||||||||||||||||||||
| |||||||||||||||||||||
Stats | |||||||||||||||||||||
Cost | 400 | ||||||||||||||||||||
Hit Points | 900 | ||||||||||||||||||||
Movement Speed (elmo/s) | 234 | ||||||||||||||||||||
Vision Radius (elmo) | 660 | ||||||||||||||||||||
Weapons | |||||||||||||||||||||
|
Description
The Kestrel launches short-range surface attack missiles that can also hit submarines. It is the best bomber for picking off single mobile targets.