Difference between revisions of "Trisula"
Jump to navigation
Jump to search
m (Fix defname, unitpic) |
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
||
Line 4: | Line 4: | ||
| description = Light Assault/Battle Hovercraft | | description = Light Assault/Battle Hovercraft | ||
| image = http://manual.zero-k.info/unitpics/hoverskirm2.png | | image = http://manual.zero-k.info/unitpics/hoverskirm2.png | ||
+ | | icontype = hoverskirm | ||
| cost = 180 | | cost = 180 | ||
| hitpoints = 1300 | | hitpoints = 1300 |
Revision as of 01:56, 22 October 2017
The Trisula is a light assault/battle hovercraft.
Trisula (hoverskirm2) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Light Assault/Battle Hovercraft | |||||||||||||||||
| |||||||||||||||||
Stats | |||||||||||||||||
Cost | 180 | ||||||||||||||||
Hit Points | 1300 | ||||||||||||||||
Movement Speed (elmo/s) | 75 | ||||||||||||||||
Turn Rate (deg/s) | 82 | ||||||||||||||||
Vision Radius (elmo) | 450 | ||||||||||||||||
Transportable | Light | ||||||||||||||||
Weapons | |||||||||||||||||
|
Description
The Trisula is a fairly fast, sturdy combatant armed with a scatter beam weapon that can erase multiple small targets or slag a single large one.