Difference between revisions of "Jugglenaut"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
||
Line 8: | Line 8: | ||
| hitpoints = 13500 | | hitpoints = 13500 | ||
| movespeed = 35 | | movespeed = 35 | ||
− | | turnrate = | + | | turnrate = 99 |
| sight = 480 | | sight = 480 | ||
| transportable = Heavy | | transportable = Heavy |
Revision as of 21:15, 14 March 2020
The Jugglenaut is a heavy riot jumper with gravity guns from the Jumpbot Factory.
Jugglenaut (jumpsumo) | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heavy Riot Jumper | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Stats | |||||||||||||||||||||||||||||||||||||||
Cost | 1700 | ||||||||||||||||||||||||||||||||||||||
Hit Points | 13500 | ||||||||||||||||||||||||||||||||||||||
Movement Speed (elmo/s) | 35 | ||||||||||||||||||||||||||||||||||||||
Turn Rate (deg/s) | 99 | ||||||||||||||||||||||||||||||||||||||
Vision Radius (elmo) | 480 | ||||||||||||||||||||||||||||||||||||||
Transportable | Heavy | ||||||||||||||||||||||||||||||||||||||
Abilities | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Weapons | |||||||||||||||||||||||||||||||||||||||
|
Description
The Jugglenaut's impressive armor makes it a near-unstoppable sphere of death. It stomps on enemy units to break up their formation and can toss the survivors around with its Gravity Beams. Its stomp is the only way it can damage buildings.