Difference between revisions of "User:Aquanim"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
Hello World! | Hello World! | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{{ infobox | {{ infobox | ||
Line 41: | Line 34: | ||
| label5 = Movement Speed | | label5 = Movement Speed | ||
| data5 = 3.8 | | data5 = 3.8 | ||
+ | |||
+ | | header10 = Weapons | ||
+ | |||
+ | |||
+ | |||
+ | | data11 = | ||
+ | {{ infobox | decat = yes | ||
+ | | abovestyle = background:#bbb; color:#000 | ||
+ | | above = | ||
+ | | headerstyle = background:#bbb; color:#000 | ||
+ | |||
+ | | datastyle = text-align: center; | ||
+ | |||
+ | | header1 = Pulse MG | ||
+ | |||
+ | | label2 = Damage | ||
+ | | data2 = 36 (12 x 3) | ||
+ | |||
+ | | label10 = Reload Time | ||
+ | | data10 = 0.31 | ||
+ | | label11 = Damage per Second | ||
+ | | data11 = 116 | ||
+ | | label12 = Range | ||
+ | | data12 = 185 | ||
+ | | label13 = Area of Effect | ||
+ | | data13 = 8 | ||
+ | }} | ||
+ | |||
+ | | data12 = {{ infobox | decat = yes | ||
+ | | abovestyle = background:#99f; color:#000; border: 2px dashed red; | ||
+ | | above = | ||
+ | | headerstyle = background:#99f; color:#000; border: 2px dashed red; | ||
+ | |||
+ | | datastyle = text-align: center; | ||
+ | |||
+ | | header1 = EMP Missiles | ||
+ | |||
+ | | label1 = Damage | ||
+ | | data1 = 0 | ||
+ | |||
+ | | label2 = <span style="color: #bbf">EMP Damage</span> | ||
+ | | data2 = <span style="color: #bbf">15000</span> | ||
+ | |||
+ | | label10 = Reload Time | ||
+ | | data10 = 30 | ||
+ | | label11 = Damage per Second | ||
+ | | data11 = 0 + <span style="color: #bbf">500</span> | ||
+ | | label12 = Range | ||
+ | | data12 = 1200 | ||
+ | | label13 = Area of Effect | ||
+ | | data13 = 128 | ||
+ | }} | ||
+ | |||
}} | }} | ||
Revision as of 20:58, 25 June 2016
Hello World!
Glaive | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cloaky Bot Raider | |||||||||||||
Stats | |||||||||||||
Hit Points | 200 | ||||||||||||
Cost | 65 | ||||||||||||
Vision Radius | 500 | ||||||||||||
Movement Speed | 3.8 | ||||||||||||
Weapons | |||||||||||||
| |||||||||||||
|
Pulse MG | |
---|---|
Damage | 36 (12 x 3) |
EMP Damage | 0 |
Slow Damage | 0 |
Disarm Damage | 0 |
Reload Time | 0.31 |
Damage per Second | 116 |
Range | 185 |
Area of Effect | 8 |
D-Gun example (from Bantha):
EMP Missiles | |
---|---|
Damage | 0 |
EMP Damage | 15000 |
Reload Time | 30 |
Damage per Second | 0 + 500 |
Range | 1200 |
Area of Effect | 128 |
Shield example (from Convict):
Energy Shield | |
---|---|
Power | 900 |
Regeneration | 9 |
Energy to Regenerate | 0 |
Radius | 80 |