Difference between revisions of "Chicken Brood Queen"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
||
Line 9: | Line 9: | ||
| movespeed = 60 | | movespeed = 60 | ||
| turnrate = 94 | | turnrate = 94 | ||
− | |||
| sight = 1024 | | sight = 1024 | ||
| sonar = 450 | | sonar = 450 |
Revision as of 23:06, 23 March 2019
The Chicken Brood Queen is a constructor chicken.
Chicken Brood Queen (chickenbroodqueen) | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tends the Nest | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Stats | |||||||||||||||||||||||||||||||||||||||
Cost | 1000 | ||||||||||||||||||||||||||||||||||||||
Hit Points | 3000 | ||||||||||||||||||||||||||||||||||||||
Movement Speed (elmo/s) | 60 | ||||||||||||||||||||||||||||||||||||||
Turn Rate (deg/s) | 94 | ||||||||||||||||||||||||||||||||||||||
Vision Radius (elmo) | 1024 | ||||||||||||||||||||||||||||||||||||||
Sonar (elmo) | 450 | ||||||||||||||||||||||||||||||||||||||
Abilities | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Weapons | |||||||||||||||||||||||||||||||||||||||
|
Description
The egg-laying brood queen is not quite as fearsome in combat as the other queen, but can in the long run present an even bigger threat. It produces all the different chicken breeds of the Thunderbirds.