Difference between revisions of "Cockatrice"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
||
Line 10: | Line 10: | ||
| turnrate = 133 | | turnrate = 133 | ||
| sight = 256 | | sight = 256 | ||
+ | | sonar = 256 | ||
| transportable = Light | | transportable = Light | ||
| weapons = | | weapons = |
Revision as of 04:42, 12 December 2018
The Cockatrice is an assault/anti-armor chicken.
Cockatrice (chickena) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Assault/Anti-Armor | |||||||||||||||||
| |||||||||||||||||
Stats | |||||||||||||||||
Cost | 350 | ||||||||||||||||
Hit Points | 2800 | ||||||||||||||||
Movement Speed (elmo/s) | 54 | ||||||||||||||||
Turn Rate (deg/s) | 133 | ||||||||||||||||
Vision Radius (elmo) | 256 | ||||||||||||||||
Sonar (elmo) | 256 | ||||||||||||||||
Transportable | Light | ||||||||||||||||
Abilities | |||||||||||||||||
| |||||||||||||||||
Weapons | |||||||||||||||||
|
Description
The Cockatrice is truly a beast. Seemingly impervious to enemy fire, it casually walks up to its target and dismembers it with its incredibly powerful jaws. Fortunately, it is not fast or particularly intelligent, and can be destroyed with skirmishers or swarmers easily.