Difference between revisions of "User:Aquanim/DraftCommandersOmni4"
Jump to navigation
Jump to search
m (→System Modules) |
m (→System Modules) |
||
Line 85: | Line 85: | ||
= System Modules = | = System Modules = | ||
− | Each System Module may be upgraded once, so the upgrade options are either/or. (Optional: Add further upgrades to some/all modules like Area Cloak/Shield.) | + | Each System Module may be upgraded once, so the upgrade options are either/or. (Optional: Add further upgrades to some/all modules like Area Cloak/Shield and more generic +HP, etc.) |
{| class="wikitable sortable" style="text-align: center" | {| class="wikitable sortable" style="text-align: center" |
Revision as of 04:00, 5 September 2019
Contents
Level Structure
Commanders start at level 1 with their default weapon and the Vanguard economy module. Maximum level is 7.
At each level, choose one Weapon Module to add or upgrade and two System Modules to add or upgrade.
Weapon Modules
Weapon upgrades are *not* mutually exclusive.
Primary Weapons
Name | Damage | Range | AoE | Special | Upgrade Option 1 | Upgrade Option 2 |
---|---|---|---|---|---|---|
Beam Laser | ★★★ | ★★ | ★ (default weapon) | None | ||
Light Particle Beam | ★★★ | ★★★ | +Range, +DPS, -Reload (HPB) | |||
Shotgun | ★★★★ | ★ | ★ | +Damage | ||
Riot Cannon | ★★ | ★★ | ★★ | +AoE | ||
Heavy Machine Gun | ★★★ | ★★ | ★ | +Slow | ||
Lightning Gun | ★★ | ★★ | ★★ (EMP) | +EMP | ||
Rocket Launcher | ★★ | ★★★★ | ★ | ☆ (slow projectile) | +Fire | |
Missile Launcher | ★★ | ★★★★ | +Burst | |||
Flamethrower | ★★★ | ★ | ★ | ★ (fire damage) | +Afterburn | |
Grenade Launcher | ★★★ | ★★ | ★★ | ☆ (slow projectile) | +Disarm |
Secondary Weapons
Name | Damage | Range | AoE | Utility | Weapon Aug |
---|---|---|---|---|---|
Multistunner | ★★ | ★ | ★★ (EMP) | +EMP | |
Sunburst Cannon | ★★★★ | ★ | +damage | ||
SLAM | ★★ | ★★★★ | ☆ (slow projectile) | +range | |
Cluster Bomb | ★★ | ★★ | ★ | +damage | |
Concussion Shell | ★★ | ★★★ | +charges | ||
Hellfire Grenade | ★ | ★★ | ★ | ★ (fire) | +AoE |
Terrabomb | ★ | ★★ | ★ | ★ (terraform) | +AoE |
System Modules
Each System Module may be upgraded once, so the upgrade options are either/or. (Optional: Add further upgrades to some/all modules like Area Cloak/Shield and more generic +HP, etc.)
Name | Description | Upgrade Option 1 | Upgrade Option 2 |
---|---|---|---|
Jumpjets | Jump like Recon com, longer cd? | Impact Distributor (damage on landing) | ??? |
Sensor Suite | Increase vision, sonar and radar range. | Area Jammer | Drone Director (several drones) |
Ablative Armor | +HP | High Density Plating (++HP) | Photovoltaic Plating (+HP, +E/s) |
High Power Servos | +Speed | Spider Legs (all-terrain) | Tank Chassis (+HP, +Speed, flat only) |
CarRepairer's Nanolathe | +BP | Lazarus Device (+BP, Rez) | Lathe Overclock (+BP, burst BP ability) |
Autorepair System | +HP/s | Nanite Sheath (+HP, +HP/s) | System Reboot (remove status effects, long cooldown) |
Vanguard Deployment | Place Vanguard module in separate structure | Personal Cloak | Personal Shield |