Difference between revisions of "Kestrel"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
(Icon doesn't exist, don't try to display it.) |
||
Line 4: | Line 4: | ||
| description = Tactical Strike Bomber | | description = Tactical Strike Bomber | ||
| image = http://manual.zero-k.info/unitpics/bomberstrike.png | | image = http://manual.zero-k.info/unitpics/bomberstrike.png | ||
− | |||
| cost = 240 | | cost = 240 | ||
| hitpoints = 780 | | hitpoints = 780 |
Revision as of 09:09, 9 June 2023
The Kestrel is a tactical strike bomber.
Kestrel (bomberstrike) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tactical Strike Bomber | |||||||||||||||||||
| |||||||||||||||||||
Stats | |||||||||||||||||||
Cost | 240 | ||||||||||||||||||
Hit Points | 780 | ||||||||||||||||||
Movement Speed (elmo/s) | 252 | ||||||||||||||||||
Vision Radius (elmo) | 780 | ||||||||||||||||||
Altitude (elmo) | 240 | ||||||||||||||||||
Weapons | |||||||||||||||||||
|
Description
The Kestrel launches short-range surface attack missiles that can also hit submarines. It is the best bomber for picking off single mobile targets.