Difference between revisions of "Mariner"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) m (Migrated to autoinfobox with DotNetWikiBot) |
Buckymancer (talk | contribs) m |
||
Line 5: | Line 5: | ||
{{Navbox units}} | {{Navbox units}} | ||
+ | [[Category:Constructors]] |
Latest revision as of 22:14, 7 October 2025
The Mariner is a construction ship from the Shipyard.
Mariner (shipcon) | |||||
---|---|---|---|---|---|
Construction Ship, builds at 7.5 m/s | |||||
![]() ![]() | |||||
Stats | |||||
Cost | 200 | ||||
Hit Points | 1400 | ||||
Mass | 189 | ||||
Movement Speed (elmo/s) | 75 | ||||
Turn Rate (deg/s) | 133 | ||||
Vision Radius (elmo) | 375 | ||||
Sonar (elmo) | 375 | ||||
Transportable | Light | ||||
Abilities | |||||
| |||||
Weapons | |||||
None |
Description
Although expensive, the Construction Ship boasts extremely high nano power, combined with tough armor and good speed.