Difference between revisions of "Chicken Flyer Queen"
Jump to navigation
Jump to search
(Intro text) |
m (Remove zero spawn life tags) |
||
Line 57: | Line 57: | ||
| customlabel1 = Spawns unit | | customlabel1 = Spawns unit | ||
| customdata1 = [[Basilisk]] | | customdata1 = [[Basilisk]] | ||
− | |||
− | |||
| projectilespeed = 200 | | projectilespeed = 200 | ||
| special1 = Ignores shields | | special1 = Ignores shields | ||
Line 72: | Line 70: | ||
| customlabel1 = Spawns unit | | customlabel1 = Spawns unit | ||
| customdata1 = [[Tiamat]] | | customdata1 = [[Tiamat]] | ||
− | |||
− | |||
| projectilespeed = 200 | | projectilespeed = 200 | ||
| special1 = Ignores shields | | special1 = Ignores shields |
Revision as of 19:51, 1 October 2016
The Chicken Flyer Queen is the boss unit in Chicken Defense. She also has a landed form.
Chicken Flyer Queen (chickenflyerqueen) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clucking Hell! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | 40000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hit Points | 150000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mass | 3680 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Movement Speed (elmo/s) | 90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turn Rate (deg/s) | 148 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vision Radius (elmo) | 4096 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weapons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Description
Two words: RUN AWAY! The Chicken Queen is the matriach of the Thunderbird colony, and when aggravated is virtually impossible to stop. She can spit immensely powerful acid, drop land chickens, and spray spores to kill aircraft. Only the most determined, focused assault can hope to stop this beast in her tracks.