Difference between revisions of "Blobber"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) (Created page from unitguide builder export) |
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
||
Line 6: | Line 6: | ||
| cost = 900 | | cost = 900 | ||
| hitpoints = 2400 | | hitpoints = 2400 | ||
− | |||
| movespeed = 54 | | movespeed = 54 | ||
| turnrate = 133 | | turnrate = 133 |
Revision as of 23:44, 13 January 2017
The Blobber is a heavy artillery chicken.
Blobber (chickenblobber) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heavy Artillery | |||||||||||||||||||
| |||||||||||||||||||
Stats | |||||||||||||||||||
Cost | 900 | ||||||||||||||||||
Hit Points | 2400 | ||||||||||||||||||
Movement Speed (elmo/s) | 54 | ||||||||||||||||||
Turn Rate (deg/s) | 133 | ||||||||||||||||||
Vision Radius (elmo) | 1200 | ||||||||||||||||||
Sonar (elmo) | 450 | ||||||||||||||||||
Transportable | Light | ||||||||||||||||||
Abilities | |||||||||||||||||||
| |||||||||||||||||||
Weapons | |||||||||||||||||||
|
Description
The Lobber's big brother, the Blobber hurls a wide-scatter rain of acid goo. It can pummel even the toughest shield network very quickly, but remains relatively prone to direct attack.