Difference between revisions of "Cutter"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
||
Line 19: | Line 19: | ||
| reloadtime = 1.50 | | reloadtime = 1.50 | ||
| dps = 23 | | dps = 23 | ||
+ | | disarmdamage = 171 | ||
| disarmdps = 115 | | disarmdps = 115 | ||
| stuntime = 3 | | stuntime = 3 |
Revision as of 03:34, 5 August 2017
The Cutter is a picket ship (disarming scout) from the Shipyard.
Cutter (shipscout) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Picket Ship (Disarming Scout) | |||||||||||||||||||
| |||||||||||||||||||
Stats | |||||||||||||||||||
Cost | 70 | ||||||||||||||||||
Hit Points | 240 | ||||||||||||||||||
Movement Speed (elmo/s) | 156 | ||||||||||||||||||
Turn Rate (deg/s) | 122 | ||||||||||||||||||
Vision Radius (elmo) | 800 | ||||||||||||||||||
Sonar (elmo) | 800 | ||||||||||||||||||
Transportable | Light | ||||||||||||||||||
Weapons | |||||||||||||||||||
|
Description
Cheap, fast, and fragile, this Picket Ship is a good scout and spotter for more expensive ships. In numbers, their disarming missiles are effective against larger targets.